| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > K > Justin Keating |
|
PermaLink for this page: http://ElectionsIreland.org/2893 Justin KeatingBorn: 7 January 1930 Died: 31 December 2009 Age: 79 years 11 months 24 days |
| Websites: | Oireachtas Wikipedia |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
| 1969 | 19th Dail | | Elected | Dublin County North | 4 | 4,198 | 11.35% | ||||||||||||
| 1973 | European | | Elected | January 1973 | 5 | 1 | Unopposed | ||||||||||||
| 1973 | 20th Dail | | Elected | Dublin County North | 2 | 5,570 | 12.58% | ||||||||||||
| 14 March 1973 | Office | | Appointed | Minister for Industry and Commerce | |||||||||||||||
| 25 May 1977 | Office | | Resigned | Minister for Industry and Commerce | |||||||||||||||
| 1977 | 21st Dail | | Not Elected | Dublin County West | 3,931 | 10.84% | |||||||||||||
| 1977 | 14th Seanad | | Elected | Agricultural Panel | awaiting full update | ||||||||||||||
| 1984 | European | | Not Elected | Leinster | (4) | 30,773 | 11.87% | 0.47 | |||||||||||
| The data in the table above may be sorted by clicking on the column headings |
HIDE office |
||||||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 19-May-13 10:17 AM |
|
IP Address: 54.234.67.55 |