| Home | News | Local | General | Referendum | President | Euro | Boundary | People | Links | Books | |
| ElectionsIreland.org > People > H > Sean Haughey |
|
PermaLink for this page: http://ElectionsIreland.org/?3628 Sean HaugheyBorn: 1961 Age: 48 years |
| Resigned his council seat on 7 July 2003 due to dual mandate. |
| Relatives: Charles James Haughey (Father), Sean Francis Lemass (Grandfather), Noel Thomas Lemass (Uncle), Eileen Lemass (née Delaney) (Aunt) |
| Websites: | KildareStreet.com Oireachtas Party Personal Wikipedia |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
| 1985 | Local | | Elected | Artane | awaiting full update | ||||||||||||||
| 1987 | 25th Dail | | Not Elected | Dublin North East | 4,222 | 11.03% | |||||||||||||
| 1987 | 18th Seanad | | Elected | Administrative Panel | awaiting full update | ||||||||||||||
| 1989 | 26th Dail | | Not Elected | Dublin North East | 4,567 | 12.97% | |||||||||||||
| 1989 | 19th Seanad | | Elected | Administrative Panel | 3 | 7 | 116 | 12.29% | |||||||||||
| 1991 | Local | | Elected | Artane | 1 | 1 | 2,976 | 27.26% | 1.36 | ||||||||||
| 1992 | 27th Dail | | Elected | Dublin North Central | 3 | 12 | 8,202 | 17.88% | 0.89 | ||||||||||
| 1997 | 28th Dail | | Elected | Dublin North Central | 2 | 2 | 7,670 | 17.77% | 0.89 | ||||||||||
| 1999 | Local | | Elected | Artane | 1 | 1 | 2,134 | 24.20% | 1.21 | ||||||||||
| 2002 | 29th Dail | | Elected | Dublin North Central | 1 | 4 | 7,614 | 19.01% | 0.95 | ||||||||||
| 2007 | 30th Dail | | Elected | Dublin North Central | 2 | 3 | 9,026 | 24.79% | 0.99 | ||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||||
| ©1998-2010 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 03-Sep-10 04:24 PM |
|
IP Address: 38.107.191.84 |