| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > A > Noel Ahern |
|
PermaLink for this page: http://ElectionsIreland.org/3971 Noel AhernBorn: 1944 Age: 68 years |
| Relatives: Maurice Ahern1 (Brother), Patrick Bartholomew (Bertie) Ahern (Brother), Kathleen Tessyman (Cousin) |
| Websites: | KildareStreet.com Oireachtas Wikipedia |
| Address: | Drumcondra, Dublin 9 |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1992 | 27th Dail | | Elected | Dublin North West | 2 | 11 | 5,748 | 15.35% | 0.77 | |||||||||
| 1997 | 28th Dail | | Elected | Dublin North West | 1 | 1 | 11,075 | 30.18% | 1.51 | |||||||||
| 1999 | Local | | Elected | Ballymun Whitehall | 1 | 1 | 2,093 | 33.30% | 1.33 | |||||||||
| 2002 | 29th Dail | | Elected | Dublin North West | 1 | 1 | 6,912 | 26.42% | 1.06 | |||||||||
| 2007 | 30th Dail | | Elected | Dublin North West | 1 | 1 | 7,913 | 25.56% | 1.02 | |||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 19-Jun-13 07:04 PM |
|
IP Address: 50.16.108.167 |