| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > O > Robert O'Neill |
|
PermaLink for this page: http://ElectionsIreland.org/8345 Robert O'NeillRobert William Hugh O'NeillBorn: 8 June 1883 Died: 28 November 1982 Age: 99 years 5 months 20 days |
| later Baron Rathcavan |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
| 8 October 1952 | Office | | Appointed | Crown Steward and Bailiff of the three Chiltern Hundreds of Stoke, Desborough and Burnham | |||||||||||||||
| 21 January 1953 | Office | | Resigned | Crown Steward and Bailiff of the three Chiltern Hundreds of Stoke, Desborough and Burnham | |||||||||||||||
| 1918 | 1st Dail | | Elected | Antrim Mid | 1 | 1 | 10,711 | 79.33% | 1.59 | ||||||||||
| 1950 | Westminster | | Elected | Antrim North | 1 | Unopposed | |||||||||||||
| 1951 | Westminster | | Elected | Antrim North | 1 | Unopposed | |||||||||||||
| 1922 | Westminster | | Elected | Antrim | 2 | Unopposed | |||||||||||||
| 1923 | Westminster | | Elected | Antrim | 2 | Unopposed | |||||||||||||
| 1924 | Westminster | | Elected | Antrim | 2 | 60,764 | 48.95% | ||||||||||||
| 1929 | Westminster | | Elected | Antrim | 1 | 53,864 | 37.53% | ||||||||||||
| 1931 | Westminster | | Elected | Antrim | 2 | Unopposed | |||||||||||||
| 1935 | Westminster | | Elected | Antrim | 2 | Unopposed | |||||||||||||
| 1945 | Westminster | | Elected | Antrim | 1 | 57,259 | 43.09% | ||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
HIDE office |
||||||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 25-May-13 02:08 PM |
|
IP Address: 184.73.74.47 |