| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > T > Joanna Tuffy |
|
PermaLink for this page: http://ElectionsIreland.org/4706 Joanna TuffyGallery (3)Born: 1965 Age: 48 years |
| Relatives: Eamon Tuffy (Father) |
| Websites: | KildareStreet.com Oireachtas Party Wikipedia |
| Address: | Lucan, Co Dublin |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1991 | Local | | Not Elected | Castleknock | (4) | 167 | 2.25% | 0.11 | ||||||||||
| 1999 | Local | | Elected | Lucan | 1 | 5 | 1,226 | 14.59% | 0.73 | |||||||||
| 2002 | 29th Dail | | Not Elected | Dublin Mid West | (10) | 2,563 | 9.01% | 0.36 | ||||||||||
| 2002 | 22nd Seanad | | Elected | Administrative Panel | 4 | 9 | 114 | 11.96% | 0.95 | |||||||||
| 2007 | 30th Dail | | Elected | Dublin Mid West | 4 | 6 | 4,075 | 10.91% | 0.55 | |||||||||
| 2011 | 31st Dáil | | Elected | Dublin Mid West | 1 | 7 | 7,495 | 17.54% | 0.88 | |||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 20-May-13 02:35 AM |
|
IP Address: 54.224.79.93 |