| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > T > Peadar Toibin |
|
PermaLink for this page: http://ElectionsIreland.org/5379 Peadar Toibin |
| Address: | Navan, Co Meath |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 2004 | Local | | Not Elected | Navan | (8) | 626 | 4.53% | 0.36 | ||||||||||
| 2004 | Town Council | | Not Elected | Navan | (10) | 296 | 5.23% | 0.52 | ||||||||||
| November 2007 | Local | | Co-opted | Navan | (Replaced Anne Gibney) | |||||||||||||
| 2009 | Local | | Not Elected | Navan | 822 | 5.25% | ||||||||||||
| 2009 | Town Council | | Elected | Navan | 6 | 12 | 603 | 6.98% | 0.70 | |||||||||
| 2011 | 31st Dáil | | Elected | Meath West | 2 | 5 | 6,989 | 17.40% | 0.70 | |||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 25-May-13 07:49 PM |
|
IP Address: 54.224.79.93 |