![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2014 > Dundrum (40/137) | |
|
![]() |
![]() | Transfer of votes from Fingleton | Transfer of votes from Spiers | Transfer of votes from Corish | Transfer of votes from Kelly | Transfer of votes from Leonard | Transfer of votes from O'Dowd | Transfer of votes from O'Shea | Transfer of votes from Ryan | Transfer of surplus from Brennan | Transfer of votes from O'Dea | Transfer of votes from Fox | |||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | |||||||||||||||
Shay Brennan | ![]() | +14 | +8 | +21 | +149 | +17 | +9 | +37 | +358 | -70 | ||||||||||||||||||
1,130 | 1,144 | 1,152 | 1,173 | 1,322 | 1,339 | 1,348 | 1,385 | 1,743 | 1,673 | 1,673 | 1,673 | |||||||||||||||||
Brian Murphy | ![]() | +10 | +88 | +36 | +38 | +62 | +12 | +48 | +66 | +5 | +264 | |||||||||||||||||
1,049 | 1,059 | 1,147 | 1,183 | 1,221 | 1,283 | 1,295 | 1,343 | 1,409 | 1,414 | 1,678 | 1,678 | |||||||||||||||||
¶ | Grace Tallon | ![]() | +14 | +53 | +27 | +10 | +229 | +52 | +63 | +91 | +8 | +129 | +99 | |||||||||||||||
908 | 922 | 975 | 1,002 | 1,012 | 1,241 | 1,293 | 1,356 | 1,447 | 1,455 | 1,584 | 1,683 | |||||||||||||||||
Seamus O'Neill2 | ![]() | +23 | +11 | +51 | +20 | +21 | +91 | +179 | +45 | +6 | +48 | +131 | ||||||||||||||||
1,004 | 1,027 | 1,038 | 1,089 | 1,109 | 1,130 | 1,221 | 1,400 | 1,445 | 1,451 | 1,499 | 1,630 | |||||||||||||||||
Catherine Martin | ![]() | +10 | +21 | +61 | +22 | +55 | +52 | +57 | +63 | +14 | +79 | +100 | ||||||||||||||||
1,068 | 1,078 | 1,099 | 1,160 | 1,182 | 1,237 | 1,289 | 1,346 | 1,409 | 1,423 | 1,502 | 1,602 | |||||||||||||||||
Sorcha Nic Cormaic | ![]() | +4 | +2 | +17 | +33 | +11 | +123 | +30 | +32 | +7 | +11 | +140 | ||||||||||||||||
1,161 | 1,165 | 1,167 | 1,184 | 1,217 | 1,228 | 1,351 | 1,381 | 1,413 | 1,420 | 1,431 | 1,571 | |||||||||||||||||
* | Pat Hand | ![]() | +6 | +50 | +24 | +25 | +47 | +8 | +17 | +27 | +4 | +254 | +83 | |||||||||||||||
877 | 883 | 933 | 957 | 982 | 1,029 | 1,037 | 1,054 | 1,081 | 1,085 | 1,339 | 1,422 | |||||||||||||||||
Anne Colgan | ![]() | +19 | +15 | +77 | +29 | +27 | +62 | +99 | +38 | +8 | +43 | +208 | ||||||||||||||||
767 | 786 | 801 | 878 | 907 | 934 | 996 | 1,095 | 1,133 | 1,141 | 1,184 | 1,392 | |||||||||||||||||
* | Tony Fox | ![]() | +22 | +4 | +44 | +29 | +11 | +51 | +54 | +38 | +13 | +53 | -1,045 | |||||||||||||||
726 | 748 | 752 | 796 | 825 | 836 | 887 | 941 | 979 | 992 | 1,045 | Eliminated | |||||||||||||||||
¶ | Jim O'Dea | ![]() | +7 | +78 | +20 | +25 | +35 | +5 | +29 | +41 | +5 | -981 | ||||||||||||||||
736 | 743 | 821 | 841 | 866 | 901 | 906 | 935 | 976 | 981 | Eliminated | ||||||||||||||||||
Sarah Ryan | ![]() | +3 | +11 | +21 | +87 | +17 | +12 | +28 | -865 | |||||||||||||||||||
686 | 689 | 700 | 721 | 808 | 825 | 837 | 865 | Eliminated | ||||||||||||||||||||
Stephen O'Shea2 | ![]() | +15 | +3 | +36 | +18 | +9 | +63 | -722 | ||||||||||||||||||||
578 | 593 | 596 | 632 | 650 | 659 | 722 | Eliminated | |||||||||||||||||||||
John O'Dowd4 | ![]() | +4 | +1 | +39 | +16 | +13 | -626 | |||||||||||||||||||||
553 | 557 | 558 | 597 | 613 | 626 | Eliminated | ||||||||||||||||||||||
Peter Leonard | ![]() | +4 | +15 | +13 | +12 | -576 | ||||||||||||||||||||||
532 | 536 | 551 | 564 | 576 | Eliminated | |||||||||||||||||||||||
Tony Kelly | ![]() | +3 | +2 | +4 | -548 | |||||||||||||||||||||||
539 | 542 | 544 | 548 | Eliminated | ||||||||||||||||||||||||
Terence Corish | ![]() | +21 | +5 | -523 | ||||||||||||||||||||||||
497 | 518 | 523 | Eliminated | |||||||||||||||||||||||||
Madeline Spiers | ![]() | +2 | -381 | |||||||||||||||||||||||||
379 | 381 | Eliminated | ||||||||||||||||||||||||||
Donal Fingleton | ![]() | -192 | ||||||||||||||||||||||||||
192 | Eliminated | |||||||||||||||||||||||||||
Non-transferable papers not effective | +11 11 | +14 25 | +32 57 | +35 92 | +22 114 | +86 200 | +81 281 | +66 347 | 347 | +100 447 | +284 731 | |||||||||||||||||
Total valid | 13,382 | 13,382 | 13,382 | 13,382 | 13,382 | 13,382 | 13,382 | 13,382 | 13,382 | 13,382 | 13,382 | 13,382 | ||||||||||||||||
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Feb-25 04:18 PM |
![]() |
IP Address: 172.69.7.134 |