![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Waterford No 2 (160/180) | |
|
![]() |
![]() |
![]() | Transfer of surplus from Daniels | Transfer of votes from Clery | Transfer of votes from Keating | Transfer of votes from Kelly | Transfer of votes from McCann | Transfer of votes from Walsh | Transfer of surplus from Roche | |||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
* | Davy Daniels | ![]() | -451 | |||||||||||||||||
1,620 | 1,169 | 1,169 | 1,169 | 1,169 | 1,169 | 1,169 | 1,169 | |||||||||||||
* | Mary Roche1 | ![]() | +84 | +51 | +63 | +110 | +163 | +180 | -150 | |||||||||||
668 | 752 | 803 | 866 | 976 | 1,139 | 1,319 | 1,169 | |||||||||||||
Jack Walsh | ![]() | +42 | +32 | +25 | +57 | +155 | +171 | |||||||||||||
736 | 778 | 810 | 835 | 892 | 1,047 | 1,218 | 1,218 | |||||||||||||
* | Tom Cunningham2 | ![]() | +62 | +82 | +49 | +120 | +57 | +49 | +25 | |||||||||||
589 | 651 | 733 | 782 | 902 | 959 | 1,008 | 1,033 | |||||||||||||
Jim D'Arcy | ![]() | +42 | +27 | +29 | +85 | +82 | +52 | +29 | ||||||||||||
604 | 646 | 673 | 702 | 787 | 869 | 921 | 950 | |||||||||||||
* | Michael Ivory | ![]() | +45 | +51 | +179 | +46 | +31 | +56 | +26 | |||||||||||
422 | 467 | 518 | 697 | 743 | 774 | 830 | 856 | |||||||||||||
Frank Walsh | ![]() | +19 | +13 | +27 | +52 | +56 | -764 | |||||||||||||
597 | 616 | 629 | 656 | 708 | 764 | Eliminated | ||||||||||||||
Brendan McCann | ![]() | +33 | +29 | +24 | +37 | -651 | ||||||||||||||
528 | 561 | 590 | 614 | 651 | Eliminated | |||||||||||||||
Jacqueline Kelly | ![]() | +42 | +36 | +52 | -601 | |||||||||||||||
471 | 513 | 549 | 601 | Eliminated | ||||||||||||||||
Stephanie Keating | ![]() | +37 | +31 | -500 | ||||||||||||||||
432 | 469 | 500 | Eliminated | |||||||||||||||||
* | Oliver Clery | ![]() | +45 | -391 | ||||||||||||||||
346 | 391 | Eliminated | ||||||||||||||||||
Non-transferable papers not effective | +39 39 | +52 91 | +94 185 | +107 292 | +256 548 | +70 618 | ||||||||||||||
Total valid | 7,013 | 7,013 | 7,013 | 7,013 | 7,013 | 7,013 | 7,013 | 7,013 | ||||||||||||
* outgoing Councillor |
||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 14-Mar-25 06:03 PM |
![]() |
IP Address: 172.70.127.112 |