ElectionsIreland.org Home PagePolls page heading
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Opinion Polls 2007-2014

View: Graph | Table

Year: 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 All

Poll Date Source FF FG LB GP SF Others
19 01/02/2009 Red C/Sunday Business Post 28.00 33.00 14.00 8.00 9.00 8.00
20 13/02/2009 MRBI/Irish Times 22.00 32.00 24.00 4.00 8.00 9.00
21 27/02/2009 IMS/Independent 25.00 30.00 22.00 5.00 7.00 11.00
22 01/03/2009 Red C/Sunday Business Post 23.00 30.00 22.00 6.00 11.00 8.00
23 29/03/2009 Red C/Sunday Business Post 28.00 31.00 17.00 7.00 7.00 10.00
24 26/04/2009 Red C/Sunday Business Post 23.00 33.00 19.00 7.00 8.00 10.00
25 15/05/2009 MRBI/Irish Times 21.00 38.00 20.00 3.00 9.00 9.00
26 17/05/2009 Red C/Sunday Business Post 24.00 34.00 18.00 5.00 7.00 12.00
27 29/05/2009 MRBI/Irish Times 20.00 36.00 23.00 3.00 8.00 10.00
28 31/05/2009 Red C/Sunday Business Post 21.00 34.00 18.00 4.00 10.00 13.00
29 06/06/2009 Exit Poll/RTE 24.00 34.00 17.00 3.00 9.00 13.00
30 05/06/2009 Local Elections 25.38 32.19 14.71 2.35 7.36 18.01
31 03/09/2009 MRBI/Irish Times 17.00 34.00 24.00 3.00 10.00 12.00
32 13/09/2009 Red C/Sunday Business Post 24.00 33.00 19.00 5.00 8.00 11.00
33 25/09/2009 MRBI/Irish Times 20.00 31.00 25.00 4.00 9.00 11.00
34 27/09/2009 Red C/Sunday Business Post 24.00 35.00 18.00 4.00 8.00 11.00
35 25/10/2009 Red C/Sunday Business Post 25.00 35.00 19.00 3.00 9.00 9.00
36 22/11/2009 Red C/Sunday Business Post 23.00 36.00 17.00 5.00 10.00 9.00
 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 19-Apr-24 04:19 AM
Twitter button logo IP Address: 172.69.7.111