ElectionsIreland.org Home PagePolls page heading
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Opinion Polls 2007-2014

View: Graph | Table

Year: 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 All

Poll Date Source FF FG LB GP SF Others
54 07/01/2011 Red C/Paddy Power 14.00 35.00 21.00 4.00 14.00 12.00
55 30/01/2011 Millward Brown/Sunday Independent 16.00 33.00 24.00 2.00 10.00 15.00
56 30/01/2011 Red C/Sunday Business Post 16.00 33.00 21.00 2.00 13.00 15.00
57 02/02/2011 Millward Brown/Independent 16.00 34.00 24.00 1.00 13.00 15.00
58 02/02/2011 Red C/Paddy Power 18.00 37.00 19.00 3.00 12.00 11.00
59 03/02/2011 MRBI/Irish Times 15.00 33.00 24.00 1.00 12.00 15.00
60 06/02/2011 Red C/Sunday Business Post 17.00 35.00 22.00 2.00 13.00 11.00
61 13/02/2011 Red C/Sunday Business Post 15.00 38.00 20.00 3.00 10.00 14.00
62 16/02/2011 Millward Brown/Independent 12.00 38.00 23.00 1.00 10.00 16.00
63 17/02/2011 OI Research/Star 17.00 39.00 18.00 2.00 10.00 14.00
64 20/02/2011 Millward Brown/Sunday Independent 16.00 37.00 20.00 1.00 12.00 14.00
65 20/02/2011 Red C/Sunday Business Post 15.00 38.00 20.00 3.00 10.00 14.00
66 21/02/2011 MRBI/Irish Times 16.00 37.00 19.00 2.00 11.00 15.00
67 26/02/2011 Millward Brown/RTÉ Exit Poll 15.10 36.10 20.50 2.70 10.10 15.50
68 27/02/2011 General Election 17.45 36.10 19.45 1.85 9.94 15.21
69 11/04/2011 Red C/Sunday Business Post 16.00 39.00 18.00 0.00 11.00 16.00
70 29/05/2011 Red C/Sunday Business Post 16.00 41.00 19.00 0.00 11.00 13.00
71 22/06/2011 Millward Brown/Sunday Independent 16.00 42.00 19.00 1.00 11.00 12.00
72 21/07/2011 Ipsos/Irish Times 18.00 38.00 18.00 2.00 10.00 15.00
73 18/09/2011 Millward Brown/Sunday Independent 10.00 40.00 20.00 2.00 11.00 17.00
74 25/09/2011 Red C/Sunday Business Post 15.00 33.00 16.00 2.00 15.00 19.00
75 07/10/2011 Ipsos/Irish Times 16.00 35.00 17.00 2.00 18.00 12.00
76 23/10/2011 Red C/Sunday Business Post 14.00 31.00 17.00 2.00 16.00 20.00
77 25/10/2011 Ipsos/Irish Times 15.00 26.00 19.00 1.00 15.00 14.00
78 04/12/2011 Red C/Sunday Business Post 18.00 32.00 15.00 0.00 15.00 21.00
79 18/12/2011 Behaviour & Attitudes/Sunday Times 20.00 30.00 11.00 3.00 21.00 15.00
 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 29-Mar-24 03:11 PM
Twitter button logo IP Address: 172.70.174.24