ElectionsIreland.org Home PagePolls page heading
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Opinion Polls 2007-2014

View: Graph | Table

Year: 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 All

Poll Date Source FF FG LB GP SF Others
164 14/01/2015 Red C/Paddy Power 18.00 24.00 8.00 0.00 21.00 29.00
165 25/01/2015 Red C/Sunday Business Post 19.00 24.00 9.00 0.00 20.00 28.00
166 15/02/2015 Millward Brown/Sunday Independent 19.00 25.00 6.00 0.00 26.00 24.00
167 22/02/2015 Red C/Sunday Business Post 18.00 24.00 7.00 0.00 21.00 30.00
168 13/03/2015 Red C/Paddy Power 17.00 26.00 9.00 0.00 21.00 27.00
169 15/03/2015 Behaviour & Attitudes/Sunday Times 18.00 27.00 9.00 0.00 19.00 26.00
170 26/03/2015 Ipsos MRBI/Irish Times 17.00 24.00 7.00 0.00 24.00 28.00
171 29/03/2015 Red C/Sunday Business Post 18.00 27.00 10.00 0.00 17.00 28.00
172 06/04/2015 Millward Brown/Sunday Independent 19.00 25.00 8.00 0.00 24.00 23.00
173 26/04/2015 Red C/Sunday Business Post 19.00 25.00 8.00 0.00 22.00 26.00
174 17/05/2015 Behaviour & Attitudes/Sunday Times 17.00 27.00 8.00 0.00 20.00 28.00
175 18/05/2015 Ipsos MRBI/Irish Times 20.00 28.00 7.00 0.00 21.00 24.00
176 15/05/2015 Red C/Sunday Business Post 19.00 28.00 10.00 0.00 21.00 22.00
177 21/06/2015 Behaviour & Attitudes/Sunday Times 21.00 24.00 9.00 0.00 19.00 28.00
178 28/06/2015 Red C/Sunday Business Post 20.00 28.00 7.00 0.00 18.00 27.00
179 15/06/2015 Millward Brown/Sunday Independent 23.00 29.00 6.00 0.00 21.00 21.00
180 19/07/2015 Behaviour & Attitudes/Sunday Times 18.00 24.00 8.00 0.00 17.00 32.00
181 26/07/2015 Red C/Sunday Business Post 18.00 25.00 8.00 0.00 18.00 31.00
182 15/08/2015 Millward Brown/Sunday Independent 23.00 24.00 7.00 0.00 21.00 24.00
183 16/08/2015 Behaviour & Attitudes/Sunday Times 20.00 27.00 6.00 0.00 19.00 28.00
184 13/09/2015 Red C/Sunday Business Post 18.00 28.00 10.00 0.00 16.00 28.00
185 24/09/2015 Ipsos MRBI/Irish Times 20.00 28.00 8.00 0.00 19.00 25.00
186 18/10/2015 Behaviour & Attitudes/Sunday Times 19.00 24.00 8.00 0.00 19.00 29.00
187 25/10/2015 Red C/Sunday Business Post 20.00 30.00 7.00 0.00 16.00 27.00
188 08/11/2015 Millward Brown/Sunday Independent 24.00 29.00 7.00 0.00 21.00 19.00
189 14/11/2015 Behaviour & Attitudes/Sunday Times 21.00 26.00 7.00 0.00 21.00 25.00
190 22/11/2015 Red C/Sunday Business Post 19.00 31.00 7.00 0.00 18.00 25.00
191 26/11/2015 Ipsos MRBI/Irish Times 19.00 30.00 7.00 0.00 21.00 23.00
192 03/12/2015 Red C/Paddy Power 20.00 28.00 9.00 0.00 18.00 25.00
193 13/12/2015 Behaviour & Attitudes/Sunday Times 19.00 31.00 8.00 0.00 17.00 24.00
194 20/12/2015 Red C/Sunday Business Post 17.00 32.00 9.00 0.00 19.00 23.00
 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 28-Mar-24 06:11 PM
Twitter button logo IP Address: 162.158.78.137