| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Dungarvan (162/180) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| John Deasy | 1,083 | 14.08% | 1.13 | 1 | Made Quota | 1 | |||||||||
| Tom Higgins | 855 | 11.11% | 0.89 | 5 | Made Quota | 2 | |||||||||
| * | Patrick Kenneally | 637 | 8.28% | 0.66 | 10 | Made Quota | 3 | ||||||||
| * | Billy Kyne | 640 | 8.32% | 0.67 | 10 | Made Quota | 4 | ||||||||
| * | Fiachra O Ceilleachair | 636 | 8.27% | 0.66 | 10 | Elected | 5 | ||||||||
| Tom Cronin | 450 | 5.85% | 0.47 | 10 | Elected | 6 | |||||||||
| Nuala Ryan | 435 | 5.65% | 0.45 | 10 | Elected | 7 | |||||||||
| * | Lar Hart | 521 | 6.77% | 0.54 | (10) | Not Elected | |||||||||
| Daniel Leahy | 454 | 5.90% | 0.47 | (9) | Eliminated | ||||||||||
| Michael O'Riordan2 | 381 | 4.95% | 0.40 | (8) | Eliminated | ||||||||||
| Seamus O'Donnell | 362 | 4.71% | 0.38 | (7) | Eliminated | ||||||||||
| * | Austin Flynn | 287 | 3.73% | 0.30 | (6) | Eliminated | |||||||||
| Damien Geoghegan | 277 | 3.60% | 0.29 | (5) | Eliminated | ||||||||||
| Paud O'Keeffe | 310 | 4.03% | 0.32 | (4) | Eliminated | ||||||||||
| Damien Dillon | 226 | 2.94% | 0.23 | (3) | Lost Deposit | ||||||||||
| Dan Dineen | 139 | 1.81% | 0.14 | (2) | Lost Deposit | ||||||||||
| Total valid | 7,693 | 61.76% | |||||||||||||
| Spoilt votes | 92 | 1.18% | |||||||||||||
| Total poll | 7,785 | 62.50% | |||||||||||||
|
* outgoing Councillor |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| Changes: | |||||
| Autumn 2003 | Geraldine Veale | replaced | |
John Deasy Dual Mandate TD | |
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 19-Jun-13 09:05 AM |
|
IP Address: 50.16.132.180 |