| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1948 > Dublin North West (14/40) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| Alfred Byrne2 | 4,669 | 20.13% | 0.81 | 0 | 1 | ||||||||||
| Cormac Breathnach | 4,468 | 19.26% | 0.77 | 0 | 2 | ||||||||||
| Michael Fitzpatrick1 | 2,395 | 10.33% | 0.41 | 0 | 3 | ||||||||||
| Edward Ward | 982 | 4.23% | 0.17 | 0 | |||||||||||
| Kathleen McDowell | 724 | 3.12% | 0.12 | 0 | |||||||||||
| Jim Tunney1 | 1,576 | 6.80% | 0.27 | 0 | |||||||||||
| James Ryan2 | 1,425 | 6.14% | 0.25 | 0 | |||||||||||
| William Donohoe | 1,915 | 8.26% | 0.33 | 0 | |||||||||||
| Richard Gogan | 2,057 | 8.87% | 0.35 | 0 | |||||||||||
| Matthew Feehan | 2,982 | 12.86% | 0.51 | 0 | |||||||||||
| Total poll | 23,193 | ||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 19-May-13 05:44 AM |
|
IP Address: 54.234.67.55 |