| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1951 > Carlow Kilkenny (1/40) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| * | Thomas Walsh1 | 8,701 | 18.88% | 1.13 | 0 | 1 | |||||||||
| * | Patrick J Crotty1 | 7,901 | 17.15% | 1.03 | 0 | 2 | |||||||||
| * | Thomas Derrig | 7,890 | 17.12% | 1.03 | 0 | 3 | |||||||||
| * | Joseph Hughes2 | 5,132 | 11.14% | 0.67 | 0 | 4 | |||||||||
| Francis Humphreys | 5,758 | 12.50% | 0.75 | 0 | 5 | ||||||||||
| Thomas Fielding | 1,703 | 3.70% | 0.22 | 0 | |||||||||||
| P Gleeson | 1,384 | 3.00% | 0.18 | 0 | |||||||||||
| Thomas Hayden | 3,056 | 6.63% | 0.40 | 0 | |||||||||||
| * | James Pattison | 4,551 | 9.88% | 0.59 | 0 | ||||||||||
| Total poll | 46,076 | ||||||||||||||
|
* outgoing TD |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 18-May-13 08:51 PM |
|
IP Address: 184.73.74.47 |