| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1969 > Dublin County North (13/42) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| Patrick J Burke2 | 8,050 | 21.77% | 1.09 | 0 | 1 | ||||||||||
| Des Foley | 5,231 | 14.15% | 0.71 | 0 | 3 | ||||||||||
| Sean Walsh1 | 3,335 | 9.02% | 0.45 | 0 | |||||||||||
| John Boland1 | 2,368 | 6.41% | 0.32 | 0 | |||||||||||
| Anthony Butterley | 688 | 1.86% | 0.09 | 0 | |||||||||||
| Mark Clinton | 4,050 | 10.95% | 0.55 | 0 | 2 | ||||||||||
| Eamon Rooney | 2,092 | 5.66% | 0.28 | 0 | |||||||||||
| Joseph Connolly | 2,281 | 6.17% | 0.31 | 0 | |||||||||||
| Michael Gannon | 2,900 | 7.84% | 0.39 | 0 | |||||||||||
| Justin Keating | 4,198 | 11.35% | 0.57 | 0 | 4 | ||||||||||
| Patrick Murphy2 | 1,778 | 4.81% | 0.24 | 0 | |||||||||||
| Total poll | 36,971 | ||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 19-Jun-13 11:16 AM |
|
IP Address: 107.20.7.65 |