| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1969 > Dublin North West (17/42) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| John Fallon | 3,133 | 10.20% | 0.51 | 0 | |||||||||||
| Richard Gogan | 3,874 | 12.62% | 0.63 | 0 | 3 | ||||||||||
| Jim Tunney2 | 5,014 | 16.33% | 0.82 | 0 | 2 | ||||||||||
| Hugh Byrne1 | 2,507 | 8.17% | 0.41 | 0 | 4 | ||||||||||
| Liam Hayes | 1,067 | 3.48% | 0.17 | 0 | |||||||||||
| Patrick McDonnell | 1,392 | 4.53% | 0.23 | 0 | |||||||||||
| Michael Sweetman | 2,180 | 7.10% | 0.35 | 0 | |||||||||||
| Michael Hopper | 1,293 | 4.21% | 0.21 | 0 | |||||||||||
| Michael McEvoy | 894 | 2.91% | 0.15 | 0 | |||||||||||
| David A Thornley | 8,446 | 27.51% | 1.38 | 0 | 1 | ||||||||||
| Thomas Watt | 904 | 2.94% | 0.15 | 0 | |||||||||||
| Total poll | 30,704 | ||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 18-May-13 07:05 PM |
|
IP Address: 50.19.155.235 |