| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1981 > Dublin West (20/41) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| Thomas Boland | 2,682 | 5.74% | 0.34 | 0 | |||||||||||
| Dick Burke | 5,301 | 11.34% | 0.68 | 0 | 4 | ||||||||||
| Mick Finnegan | 332 | 0.71% | 0.04 | 0 | |||||||||||
| Brian Fleming | 5,052 | 10.80% | 0.65 | 0 | 3 | ||||||||||
| Liam Lawlor | 3,272 | 7.00% | 0.42 | 0 | |||||||||||
| Eileen Lemass | 4,953 | 10.59% | 0.64 | 0 | 5 | ||||||||||
| Brian Lenihan1 Snr | 7,169 | 15.33% | 0.92 | 0 | 2 | ||||||||||
| Tomas MacGiolla | 1,678 | 3.59% | 0.22 | 0 | |||||||||||
| Anne McStay | 876 | 1.87% | 0.11 | 0 | |||||||||||
| Jim Mitchell | 9,326 | 19.95% | 1.20 | 0 | 1 | ||||||||||
| John Montgomery | 202 | 0.43% | 0.03 | 0 | |||||||||||
| Ivor Nolan | 63 | 0.13% | 0.01 | 0 | |||||||||||
| Anthony O'Hara | 3,034 | 6.49% | 0.39 | 0 | |||||||||||
| Mary Robinson1 | 2,342 | 5.01% | 0.30 | 0 | |||||||||||
| Eamon Tuffy | 476 | 1.02% | 0.06 | 0 | |||||||||||
| Total poll | 46,758 | ||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 18-May-13 02:01 PM |
|
IP Address: 54.234.231.49 |