| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1991 > Bray (175/177) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| * | Liz McManus | 1,047 | 12.73% | 0.89 | 4 | Made Quota | 1 | ||||||||
| * | John Byrne3 | 978 | 11.89% | 0.83 | 7 | Made Quota | 2 | ||||||||
| * | Michael D Lawlor | 767 | 9.33% | 0.65 | 13 | Elected | 3 | ||||||||
| Joe Behan | 687 | 8.35% | 0.58 | 13 | Elected | 6 | |||||||||
| Shane Ross | 642 | 7.81% | 0.55 | 13 | Elected | 4 | |||||||||
| Noel P Keyes | 602 | 7.32% | 0.51 | (12) | Eliminated | ||||||||||
| Pat Vance | 576 | 7.00% | 0.49 | 13 | Elected | 5 | |||||||||
| * | Jane Murphy1 | 574 | 6.98% | 0.49 | (13) | Not Elected | |||||||||
| * | Michael Ledwidge | 379 | 4.61% | 0.32 | (10) | Eliminated | |||||||||
| Gerry McDonnell | 371 | 4.51% | 0.32 | (11) | Eliminated | ||||||||||
| Barry Ahern | 297 | 3.61% | 0.25 | (9) | Eliminated | ||||||||||
| Michael Kennedy5 | 286 | 3.48% | 0.24 | (8) | Eliminated | ||||||||||
| Dermot Tobin | 259 | 3.15% | 0.22 | (6) | Eliminated | ||||||||||
| Anne Egan | 256 | 3.11% | 0.22 | (3) | Lost Deposit | ||||||||||
| * | Ciaran Murphy | 250 | 3.04% | 0.21 | (5) | Eliminated | |||||||||
| Carmel McKenna | 153 | 1.86% | 0.13 | (2) | Lost Deposit | ||||||||||
| Michael Noble | 101 | 1.23% | 0.09 | (1) | Lost Deposit | ||||||||||
| Total valid | 8,225 | 45.44% | |||||||||||||
| Spoilt votes | 79 | 0.95% | |||||||||||||
| Total poll | 8,304 | 45.88% | |||||||||||||
|
* outgoing Councillor |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 20-Jun-13 12:05 PM |
|
IP Address: 50.16.108.167 |