| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Dundalk No 1 (31/88) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| * | Martin Bellew | 800 | 25.17% | 1.26 | 1 | Made Quota | 1 | ||||||||
| * | Seamus Keelan | 723 | 22.75% | 1.14 | 1 | Made Quota | 2 | ||||||||
| * | Johnny McGahon | 543 | 17.09% | 0.85 | 4 | Made Quota | 3 | ||||||||
| * | Pearse O'Hanrahan | 460 | 14.47% | 0.72 | 5 | Made Quota | 4 | ||||||||
| Peter Dullaghan | 298 | 9.38% | 0.47 | (5) | Not Elected | ||||||||||
| Peter Short | 211 | 6.64% | 0.33 | (4) | Eliminated | ||||||||||
| Paul Lawless | 143 | 4.50% | 0.22 | (3) | Eliminated | ||||||||||
| Total valid | 3,178 | 44.27% | |||||||||||||
| Spoilt votes | 44 | 1.37% | |||||||||||||
| Total poll | 3,222 | 44.89% | |||||||||||||
|
* outgoing Councillor |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 22-May-13 07:11 AM |
|
IP Address: 54.235.20.17 |