ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 25 November 1992
13th Amendment
Travel

YES
1,035,308

62.39%

NO
624,059

37.61%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Cavan Monaghan 79,004 55,510 70.26% 3,714 6.69% 51,796 65.56% 28,116 54.28% 23,680 45.72% 4,436 8.56%
Laoighis Offaly 77,226 54,194 70.18% 3,078 5.68% 51,116 66.19% 28,903 56.54% 22,213 43.46% 6,690 13.09%
Carlow Kilkenny 81,192 56,186 69.20% 2,889 5.14% 53,297 65.64% 32,818 61.58% 20,479 38.42% 12,339 23.15%
Wexford 75,553 52,597 69.62% 2,622 4.99% 49,975 66.15% 30,644 61.32% 19,331 38.68% 11,313 22.64%
Longford Roscommon 60,452 45,188 74.75% 3,156 6.98% 42,032 69.53% 23,079 54.91% 18,953 45.09% 4,126 9.82%
Cork East 58,160 41,806 71.88% 1,638 3.92% 40,168 69.06% 21,345 53.14% 18,823 46.86% 2,522 6.28%
Cork North Central 68,209 45,438 66.62% 1,542 3.39% 43,896 64.36% 25,456 57.99% 18,440 42.01% 7,016 15.98%
Cork South Central 75,747 53,858 71.10% 1,545 2.87% 52,313 69.06% 33,876 64.76% 18,437 35.24% 15,439 29.51%
Limerick East 71,004 48,703 68.59% 1,786 3.67% 46,917 66.08% 28,774 61.33% 18,143 38.67% 10,631 22.66%
Tipperary South 56,705 39,882 70.33% 1,818 4.56% 38,064 67.13% 20,064 52.71% 18,000 47.29% 2,064 5.42%
Donegal North East 46,934 31,535 67.19% 1,745 5.53% 29,790 63.47% 12,253 41.13% 17,537 58.87% 5,284 17.74%
Meath 77,900 51,415 66.00% 1,882 3.66% 49,533 63.59% 32,099 64.80% 17,434 35.20% 14,665 29.61%
Donegal South West 48,494 30,134 62.14% 1,819 6.04% 28,315 58.39% 10,933 38.61% 17,382 61.39% 6,449 22.78%
Louth 65,666 44,200 67.31% 1,535 3.47% 42,665 64.97% 25,330 59.37% 17,335 40.63% 7,995 18.74%
Sligo Leitrim 60,675 42,762 70.48% 2,875 6.72% 39,887 65.74% 22,573 56.59% 17,314 43.41% 5,259 13.18%
Galway West 78,539 50,093 63.78% 2,737 5.46% 47,356 60.30% 30,048 63.45% 17,308 36.55% 12,740 26.90%
Cork North West 44,578 33,628 75.44% 1,933 5.75% 31,695 71.10% 15,524 48.98% 16,171 51.02% 647 2.04%
Clare 65,579 44,547 67.93% 2,458 5.52% 42,089 64.18% 25,918 61.58% 16,171 38.42% 9,747 23.16%
Wicklow 76,707 52,086 67.90% 1,713 3.29% 50,373 65.67% 34,687 68.86% 15,686 31.14% 19,001 37.72%
Waterford 63,692 43,206 67.84% 1,738 4.02% 41,468 65.11% 25,879 62.41% 15,589 37.59% 10,290 24.81%
Kerry North 48,606 33,858 69.66% 2,175 6.42% 31,683 65.18% 16,732 52.81% 14,951 47.19% 1,781 5.62%
Limerick West 44,768 31,943 71.35% 2,146 6.72% 29,797 66.56% 15,289 51.31% 14,508 48.69% 781 2.62%
Cork South West 44,627 32,935 73.80% 2,094 6.36% 30,841 69.11% 16,381 53.11% 14,460 46.89% 1,921 6.23%
Dublin North Central 64,349 46,134 71.69% 992 2.15% 45,142 70.15% 30,826 68.29% 14,316 31.71% 16,510 36.57%
Kildare 77,798 50,791 65.29% 1,381 2.72% 49,410 63.51% 35,503 71.85% 13,907 28.15% 21,596 43.71%
Tipperary North 42,633 31,957 74.96% 1,982 6.20% 29,975 70.31% 16,103 53.72% 13,872 46.28% 2,231 7.44%
Dublin Central 59,941 36,767 61.34% 1,193 3.24% 35,574 59.35% 21,957 61.72% 13,617 38.28% 8,340 23.44%
Westmeath 46,128 30,956 67.11% 1,570 5.07% 29,386 63.71% 16,494 56.13% 12,892 43.87% 3,602 12.26%
Dublin South 84,767 59,657 70.38% 1,035 1.73% 58,622 69.16% 45,734 78.02% 12,888 21.98% 32,846 56.03%
Kerry South 44,034 30,892 70.15% 2,400 7.77% 28,492 64.70% 16,028 56.25% 12,464 43.75% 3,564 12.51%
Mayo East 43,392 29,520 68.03% 2,194 7.43% 27,326 62.97% 15,094 55.24% 12,232 44.76% 2,862 10.47%
Dublin South Central 63,316 40,837 64.50% 835 2.04% 40,002 63.18% 27,987 69.96% 12,015 30.04% 15,972 39.93%
Galway East 42,604 29,335 68.86% 2,029 6.92% 27,306 64.09% 15,459 56.61% 11,847 43.39% 3,612 13.23%
Dublin South East 68,366 40,257 58.88% 874 2.17% 39,383 57.61% 27,966 71.01% 11,417 28.99% 16,549 42.02%
Dublin North West 57,951 37,825 65.27% 811 2.14% 37,014 63.87% 25,640 69.27% 11,374 30.73% 14,266 38.54%
DĂșn Laoghaire 85,924 59,132 68.82% 1,094 1.85% 58,038 67.55% 46,769 80.58% 11,269 19.42% 35,500 61.17%
Mayo West 43,407 29,704 68.43% 2,232 7.51% 27,472 63.29% 16,332 59.45% 11,140 40.55% 5,192 18.90%
Dublin West 57,755 37,523 64.97% 729 1.94% 36,794 63.71% 26,112 70.97% 10,682 29.03% 15,430 41.94%
Dublin South West 69,654 43,125 61.91% 894 2.07% 42,231 60.63% 32,154 76.14% 10,077 23.86% 22,077 52.28%
Dublin North East 57,888 40,290 69.60% 601 1.49% 39,689 68.56% 29,742 74.94% 9,947 25.06% 19,795 49.88%
Dublin North 62,917 43,415 69.00% 970 2.23% 42,445 67.46% 32,687 77.01% 9,758 22.99% 22,929 54.02%

TOTAL 2,542,841 1,733,821 68.18% 74,454 4.29% 1,659,367 65.26% 1,035,308 62.39% 624,059 37.61% 411,249 24.78%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 732,828 484,962 66.18% 10,028 2.07% 474,934 64.81% 347,574 73.18% 127,360 26.82% 220,214 46.37%
Rest of Leinster 578,170 392,425 67.87% 16,670 4.25% 375,755 64.99% 236,478 62.93% 139,277 37.07% 97,201 25.87%
Munster 728,342 512,653 70.39% 25,255 4.93% 487,398 66.92% 277,369 56.91% 210,029 43.09% 67,340 13.82%
Connaught Ulster 347,621 236,924 68.16% 15,781 6.66% 221,143 63.62% 127,622 57.71% 93,521 42.29% 34,101 15.42%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 28-Mar-24 09:32 PM
Twitter button logo IP Address: 172.70.175.218