ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 25 November 1992
14th Amendment
Information

YES
992,833

59.88%

NO
665,106

40.12%

This amendment was ACCEPTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 81,192 56,177 69.19% 3,030 5.39% 53,147 65.46% 31,463 59.20% 21,684 40.80% 9,779 18.40%
Cavan Monaghan 79,004 55,492 70.24% 3,639 6.56% 51,853 65.63% 26,934 51.94% 24,919 48.06% 2,015 3.89%
Clare 65,579 44,545 67.93% 2,489 5.59% 42,056 64.13% 25,092 59.66% 16,964 40.34% 8,128 19.33%
Cork East 58,160 41,757 71.80% 1,731 4.15% 40,026 68.82% 20,924 52.28% 19,102 47.72% 1,822 4.55%
Cork North Central 68,209 45,415 66.58% 1,460 3.21% 43,955 64.44% 24,266 55.21% 19,689 44.79% 4,577 10.41%
Cork North West 44,578 33,624 75.43% 2,040 6.07% 31,584 70.85% 14,674 46.46% 16,910 53.54% 2,236 7.08%
Cork South Central 75,747 53,889 71.14% 1,621 3.01% 52,268 69.00% 32,218 61.64% 20,050 38.36% 12,168 23.28%
Cork South West 44,627 32,933 73.80% 2,174 6.60% 30,759 68.92% 15,562 50.59% 15,197 49.41% 365 1.19%
Donegal North East 46,934 31,537 67.19% 1,604 5.09% 29,933 63.78% 12,395 41.41% 17,538 58.59% 5,143 17.18%
Donegal South West 48,494 30,133 62.14% 1,890 6.27% 28,243 58.24% 11,797 41.77% 16,446 58.23% 4,649 16.46%
Dublin Central 59,941 36,768 61.34% 1,172 3.19% 35,596 59.39% 20,812 58.47% 14,784 41.53% 6,028 16.93%
Dublin North 62,917 43,426 69.02% 909 2.09% 42,517 67.58% 31,534 74.17% 10,983 25.83% 20,551 48.34%
Dublin North Central 64,349 46,042 71.55% 974 2.12% 45,068 70.04% 29,253 64.91% 15,815 35.09% 13,438 29.82%
Dublin North East 57,888 40,284 69.59% 625 1.55% 39,659 68.51% 28,623 72.17% 11,036 27.83% 17,587 44.35%
Dublin North West 57,951 37,823 65.27% 864 2.28% 36,959 63.78% 24,485 66.25% 12,474 33.75% 12,011 32.50%
Dublin South 84,767 59,651 70.37% 1,020 1.71% 58,631 69.17% 43,613 74.39% 15,018 25.61% 28,595 48.77%
Dublin South Central 63,316 40,594 64.11% 820 2.02% 39,774 62.82% 25,825 64.93% 13,949 35.07% 11,876 29.86%
Dublin South East 68,366 40,223 58.83% 1,093 2.72% 39,130 57.24% 26,557 67.87% 12,573 32.13% 13,984 35.74%
Dublin South West 69,654 43,105 61.88% 923 2.14% 42,182 60.56% 31,009 73.51% 11,173 26.49% 19,836 47.02%
Dublin West 57,755 37,463 64.87% 750 2.00% 36,713 63.57% 26,235 71.46% 10,478 28.54% 15,757 42.92%
DĂșn Laoghaire 85,924 59,120 68.80% 1,110 1.88% 58,010 67.51% 44,009 75.86% 14,001 24.14% 30,008 51.73%
Galway East 42,604 28,345 66.53% 973 3.43% 27,372 64.25% 14,885 54.38% 12,487 45.62% 2,398 8.76%
Galway West 78,539 50,107 63.80% 2,831 5.65% 47,276 60.19% 28,761 60.84% 18,515 39.16% 10,246 21.67%
Kerry North 48,606 33,840 69.62% 2,282 6.74% 31,558 64.93% 15,875 50.30% 15,683 49.70% 192 0.61%
Kerry South 44,034 30,881 70.13% 2,434 7.88% 28,447 64.60% 15,389 54.10% 13,058 45.90% 2,331 8.19%
Kildare 77,798 50,769 65.26% 1,409 2.78% 49,360 63.45% 33,425 67.72% 15,935 32.28% 17,490 35.43%
Laoighis Offaly 77,226 54,188 70.17% 3,012 5.56% 51,176 66.27% 27,552 53.84% 23,624 46.16% 3,928 7.68%
Limerick East 71,004 48,702 68.59% 1,779 3.65% 46,923 66.09% 27,100 57.75% 19,823 42.25% 7,277 15.51%
Limerick West 44,768 31,932 71.33% 2,138 6.70% 29,794 66.55% 14,629 49.10% 15,165 50.90% 536 1.80%
Longford Roscommon 60,452 45,381 75.07% 3,293 7.26% 42,088 69.62% 22,402 53.23% 19,686 46.77% 2,716 6.45%
Louth 65,666 44,181 67.28% 1,565 3.54% 42,616 64.90% 24,356 57.15% 18,260 42.85% 6,096 14.30%
Mayo East 43,392 29,514 68.02% 2,223 7.53% 27,291 62.89% 14,434 52.89% 12,857 47.11% 1,577 5.78%
Mayo West 43,407 29,694 68.41% 2,312 7.79% 27,382 63.08% 15,838 57.84% 11,544 42.16% 4,294 15.68%
Meath 77,900 51,391 65.97% 1,920 3.74% 49,471 63.51% 30,493 61.64% 18,978 38.36% 11,515 23.28%
Sligo Leitrim 60,675 42,742 70.44% 2,919 6.83% 39,823 65.63% 21,659 54.39% 18,164 45.61% 3,495 8.78%
Tipperary North 42,633 32,006 75.07% 1,989 6.21% 30,017 70.41% 15,403 51.31% 14,614 48.69% 789 2.63%
Tipperary South 56,705 39,882 70.33% 1,860 4.66% 38,022 67.05% 20,144 52.98% 17,878 47.02% 2,266 5.96%
Waterford 63,692 43,361 68.08% 1,729 3.99% 41,632 65.36% 25,661 61.64% 15,971 38.36% 9,690 23.28%
Westmeath 46,128 30,921 67.03% 1,600 5.17% 29,321 63.56% 15,874 54.14% 13,447 45.86% 2,427 8.28%
Wexford 75,553 52,593 69.61% 2,679 5.09% 49,914 66.06% 28,384 56.87% 21,530 43.13% 6,854 13.73%
Wicklow 76,707 52,002 67.79% 1,609 3.09% 50,393 65.70% 33,289 66.06% 17,104 33.94% 16,185 32.12%

TOTAL 2,542,841 1,732,433 68.13% 74,494 4.30% 1,657,939 65.20% 992,833 59.88% 665,106 40.12% 327,727 19.77%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 732,828 484,499 66.11% 10,260 2.12% 474,239 64.71% 331,955 70.00% 142,284 30.00% 189,671 39.99%
Rest of Leinster 578,170 392,222 67.84% 16,824 4.29% 375,398 64.93% 224,836 59.89% 150,562 40.11% 74,274 19.79%
Munster 728,342 512,767 70.40% 25,726 5.02% 487,041 66.87% 266,937 54.81% 220,104 45.19% 46,833 9.62%
Connaught Ulster 347,621 235,894 67.86% 14,897 6.32% 220,997 63.57% 122,511 55.44% 98,486 44.56% 24,025 10.87%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 28-Mar-24 11:27 AM
Twitter button logo IP Address: 162.158.78.217