![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > Martin Miley |
Martin MileyMartin Miley1 SnrDied: Unknown |
Relatives: Martin Miley2 Jnr (Son) |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1977 | 21st Dail | ![]() | Not Elected | Kildare | 3,223 | 9.73% | |||||||||||||
1981 | 22nd Dail | ![]() | Not Elected | Kildare | 2,479 | 5.27% | |||||||||||||
1985 | Local | ![]() | Elected | Athy | awaiting full update | ||||||||||||||
1991 | Local | ![]() | Elected | Athy | 2 | 7 | 932 | 13.94% | 0.70 | ||||||||||
1999 | Local | ![]() | Elected | Athy | 2 | 6 | 1,176 | 17.81% | 0.71 | ||||||||||
Other candidates with same name: Martin Miley2 Jnr |
|||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 14-Feb-25 08:10 AM |
![]() |
IP Address: 172.70.175.43 |