![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > F > Peter Feeney |
![]() |
Peter Feeney |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Not Elected | Loughrea | (7) | 1,013 | 7.06% | 0.56 | ||||||||||
Autumn 2003 | Local | ![]() | Co-opted | Loughrea | (Replaced Ulick R Burke) | |||||||||||||
2004 | Local | ![]() | Elected | Loughrea | 6 | 9 | 1,428 | 8.26% | 0.66 | |||||||||
2009 | Local | ![]() | Elected | Loughrea | 5 | 8 | 1,784 | 9.75% | 0.78 | |||||||||
2011 | 24th Seanad | ![]() | Not Elected | Agricultural Panel | (12) | 29,000 | 2.72% | 0.33 | ||||||||||
2014 | Local | ![]() | Elected | Athenry Oranmore | 1 | 3 | 1,572 | 12.28% | 0.98 | |||||||||
2024 | Local | ![]() | Elected | Athenry Oranmore | 5 | 9 | 1,213 | 8.83% | 0.71 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 12-Feb-25 06:20 PM |
![]() |
IP Address: 162.158.78.100 |