| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2019 > Ennis (7/166) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2019 |
30.25%![]() |
33.25%![]() |
4.33%![]() |
2.42%![]() |
29.75%![]() |
|||
| 3,459 |
3,803 |
495 |
277 |
3,402 |
|||
Change in Party Vote between 2014 and 2019There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2019 | 2014 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 3 | 3,459 | 30.25% | 2.42 | 3 | 5 | 3,436 | 26.70% | 0.27 | 0 | -2 | + 3.55 | |
|||
| 3 | 3,803 | 33.25% | 2.66 | 3 | 6 | 4,249 | 33.02% | 0.33 | 0 | -3 | + 0.24 | |
|||
| 1 | 495 | 4.33% | 0.35 | 0 | 2 | 562 | 4.37% | 0.04 | 0 | -1 | - 0.04 | ||||
| 0 | 0 | 0.00% | 0.00 | 0 | 1 | 92 | 0.71% | 0.01 | 0 | -1 | - 0.71 | ||||
| 1 | 277 | 2.42% | 0.19 | 0 | 1 | 392 | 3.05% | 0.03 | 0 | - 0.62 | |||||
| 7 | 3,402 | 29.75% | 2.38 | 0 | 12 | 4,138 | 32.15% | 0.32 | 0 | -5 | - 2.41 | ||||
| Total | 15 | 7 | 27 | 0 | -12 | +7 | |||||||||
| Valid Poll | 11,436 | 50.28% | 12,869 | 54.08% | - 3.80 | ||||||||||
| Spoilt | 163 | 1.41% | 139 | 1.07% | + 0.34 | ||||||||||
| Total Poll | 11,599 | 51.00% | 13,008 | 54.66% | - 3.66 | ||||||||||
| Electorate | 22,744 | 23,797 | - 4.42% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 12-Nov-25 02:38 AM |
|
IP Address: 172.70.43.208 |