| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Mountmellick (67/88) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from Bracken | Transfer of surplus from Bowe | Transfer of surplus from Gormley | Transfer of votes from Lyons | Transfer of surplus from Delaney | Transfer of votes from Dempsey | Transfer of votes from Kirwan | Transfer of votes from Nelson | Transfer of surplus from Hanson | Transfer of surplus from Whelan | |||||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | ||||||||||||||
| * | Paddy Bracken | -188 | ||||||||||||||||||||||||
| 364 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||
| * | Pat Bowe | -115 | ||||||||||||||||||||||||
| 291 | 291 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||
| * | Michael Gormley | -33 | ||||||||||||||||||||||||
| 209 | 209 | 209 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||
| Bobby Delaney | +21 | +22 | -17 | |||||||||||||||||||||||
| 150 | 171 | 193 | 193 | 193 | 176 | 176 | 176 | 176 | 176 | 176 | ||||||||||||||||
| * | Helen Hanson | +29 | +8 | +6 | +1 | +15 | +10 | -7 | ||||||||||||||||||
| 114 | 143 | 151 | 157 | 157 | 158 | 173 | 183 | 183 | 176 | 176 | ||||||||||||||||
| * | Marc Connolly | +41 | +16 | +8 | +2 | +5 | +21 | |||||||||||||||||||
| 83 | 124 | 140 | 148 | 148 | 150 | 155 | 176 | 176 | 176 | 176 | ||||||||||||||||
| Rosemary Whelan | +11 | +9 | +4 | +10 | +4 | +16 | +10 | +21 | -7 | |||||||||||||||||
| 98 | 109 | 118 | 122 | 132 | 136 | 152 | 162 | 183 | 183 | 176 | ||||||||||||||||
| * | Denis O'Meara | +29 | +16 | +4 | +3 | +8 | +16 | +14 | +2 | +2 | ||||||||||||||||
| 81 | 110 | 126 | 130 | 130 | 133 | 141 | 157 | 171 | 173 | 175 | ||||||||||||||||
| Joe Melia | +19 | +5 | +2 | +1 | +10 | +7 | +5 | +2 | ||||||||||||||||||
| 89 | 108 | 113 | 115 | 115 | 115 | 116 | 126 | 133 | 138 | 140 | ||||||||||||||||
| James Blanc | +10 | +11 | +2 | +7 | +3 | +4 | +2 | +14 | +3 | |||||||||||||||||
| 84 | 94 | 105 | 107 | 114 | 117 | 121 | 123 | 137 | 137 | 140 | ||||||||||||||||
| John Nelson | +9 | +14 | +2 | +3 | +2 | +2 | +5 | -100 | ||||||||||||||||||
| 63 | 72 | 86 | 88 | 91 | 93 | 95 | 100 | Eliminated | ||||||||||||||||||
| Tony Kirwan | +9 | +8 | +3 | +1 | +5 | -83 | ||||||||||||||||||||
| 57 | 66 | 74 | 77 | 77 | 78 | 83 | Eliminated | |||||||||||||||||||
| Majella Dempsey | +9 | +4 | +2 | +3 | +1 | -66 | ||||||||||||||||||||
| 47 | 56 | 60 | 62 | 65 | 66 | Eliminated | ||||||||||||||||||||
| Audrey Lyons | +1 | +2 | -26 | |||||||||||||||||||||||
| 23 | 24 | 26 | 26 | Eliminated | ||||||||||||||||||||||
| Non-transferable papers not effective | +3 3 | 3 | +10 13 | +9 22 | +44 66 | 66 | 66 | |||||||||||||||||||
| Total valid | 1,753 | 1,753 | 1,753 | 1,753 | 1,753 | 1,753 | 1,753 | 1,753 | 1,753 | 1,753 | 1,753 | |||||||||||||||
|
* outgoing Councillor |
||||||||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 12-Nov-25 02:45 AM |
|
IP Address: 172.70.43.207 |