![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2009 > Tralee (71/171) | |
|
![]() |
![]() | Transfer of surplus from Spring | Transfer of surplus from Ferris | Transfer of votes from Grey | Transfer of surplus from O'Brien | Transfer of votes from Foley | Transfer of votes from Collins | Transfer of votes from Griffin | Transfer of surplus from McEllistrim | Transfer of votes from Hannon | Transfer of surplus from Finucane | Transfer of surplus from McCarthy | |||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | |||||||||||||||
Arthur J Spring | ![]() | -975 | ||||||||||||||||||||||||||
3,155 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | |||||||||||||||||
* | Toireasa Ferris | ![]() | -824 | |||||||||||||||||||||||||
3,004 | 3,004 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | |||||||||||||||||
* | Terry O'Brien | ![]() | +420 | +132 | -57 | |||||||||||||||||||||||
1,685 | 2,105 | 2,237 | 2,237 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | 2,180 | |||||||||||||||||
* | Anne McEllistrim | ![]() | +72 | +88 | +30 | +12 | +54 | +51 | +106 | -53 | ||||||||||||||||||
1,820 | 1,892 | 1,980 | 2,010 | 2,022 | 2,076 | 2,127 | 2,233 | 2,180 | 2,180 | 2,180 | 2,180 | |||||||||||||||||
* | Pat McCarthy2 | ![]() | +81 | +45 | +37 | +3 | +52 | +43 | +150 | -50 | ||||||||||||||||||
1,819 | 1,900 | 1,945 | 1,982 | 1,985 | 2,037 | 2,080 | 2,230 | 2,230 | 2,230 | 2,230 | 2,180 | |||||||||||||||||
Jim Finucane | ![]() | +130 | +56 | +38 | +4 | +56 | +85 | +95 | +7 | +142 | -72 | |||||||||||||||||
1,639 | 1,769 | 1,825 | 1,863 | 1,867 | 1,923 | 2,008 | 2,103 | 2,110 | 2,252 | 2,180 | 2,180 | |||||||||||||||||
* | Norma Foley | ![]() | +44 | +50 | +29 | +6 | +31 | +27 | +29 | +15 | +93 | +19 | +16 | |||||||||||||||
1,055 | 1,099 | 1,149 | 1,178 | 1,184 | 1,215 | 1,242 | 1,271 | 1,286 | 1,379 | 1,398 | 1,414 | |||||||||||||||||
* | Ted Fitzgerald | ![]() | +52 | +43 | +18 | +3 | +33 | +40 | +43 | +16 | +55 | +34 | +18 | |||||||||||||||
1,045 | 1,097 | 1,140 | 1,158 | 1,161 | 1,194 | 1,234 | 1,277 | 1,293 | 1,348 | 1,382 | 1,400 | |||||||||||||||||
Moss Hannon | ![]() | +27 | +274 | +15 | +14 | +29 | +50 | +55 | +7 | -1,080 | ||||||||||||||||||
609 | 636 | 910 | 925 | 939 | 968 | 1,018 | 1,073 | 1,080 | Eliminated | |||||||||||||||||||
Timmy Griffin | ![]() | +39 | +34 | +26 | +5 | +68 | +120 | -794 | ||||||||||||||||||||
502 | 541 | 575 | 601 | 606 | 674 | 794 | Eliminated | |||||||||||||||||||||
Thomas Collins | ![]() | +35 | +45 | +35 | +6 | +66 | -603 | |||||||||||||||||||||
416 | 451 | 496 | 531 | 537 | 603 | Eliminated | ||||||||||||||||||||||
John Foley2 | ![]() | +32 | +35 | +16 | +4 | -494 | ||||||||||||||||||||||
407 | 439 | 474 | 490 | 494 | Eliminated | |||||||||||||||||||||||
David Grey | ![]() | +43 | +22 | -343 | ||||||||||||||||||||||||
278 | 321 | 343 | Eliminated | |||||||||||||||||||||||||
Non-transferable papers not effective | +99 99 | 99 | +105 204 | +187 391 | +316 707 | +8 715 | +790 1,505 | +19 1,524 | +16 1,540 | |||||||||||||||||||
Total valid | 17,434 | 17,434 | 17,434 | 17,434 | 17,434 | 17,434 | 17,434 | 17,434 | 17,434 | 17,434 | 17,434 | 17,434 | ||||||||||||||||
* outgoing Councillor |
||||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 11-Jul-25 10:04 PM |
![]() |
IP Address: 172.70.80.233 |