Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2024 > Londonderry East (13/18) | |
|
CandidatesThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
1 | Ian Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Caoimhe Archibald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Peter Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Yvonne Boyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Francie Brolly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Gemma Brolly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Gregory Campbell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Thomas Conway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | John Dallat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | John Davey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pauline Davey Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Arthur Doherty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Francie Donnelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Alan Elder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Barney Fitzpatrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Clare Gallen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | James Holmes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Richard Holmes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Cara Hunter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Allister Kyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Billy Leonard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Lesley McAuley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jen McCahon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | William McCandless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Chris McCaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | David McClarty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | William McClure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Patrick McGowan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Martha McGrath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Kathleen McGurk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Seán McNicholl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Glen Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Gerry Mullan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Dermot Nicholl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Cathal O hOisin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Malachy O'Kane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Neil Pain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Stephanie Quigley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | William Ross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Malcolm Samuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Claire Louise Scull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Liz St Clair Legge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Richard Stewart |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 03-Dec-24 05:33 AM | IP Address: 172.70.134.247 |