ElectionsIreland.org Home PagePolls page heading
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Opinion Polls 2007-2014

View: Graph | Table

Year: 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 All

Poll Date Source FF FG LB GP SF Others PD
6 25/01/2008 MRBI/Irish Times 34.00 31.00 12.00 6.00 8.00 6.00 3.00
7 27/01/2008 Red C/Sunday Business Post 36.00 32.00 10.00 7.00 9.00 4.00 2.00
8 02/03/2008 Red C/Sunday Business Post 37.00 31.00 10.00 7.00 8.00 6.00 2.00
9 30/03/2008 Red C/Sunday Business Post 35.00 30.00 11.00 8.00 9.00 7.00 1.00
10 06/04/2008 Red C/Sunday Business Post 40.00 28.00 11.00 9.00 6.00 5.00 1.00
11 27/04/2008 Red C/Sunday Business Post 38.00 29.00 10.00 8.00 7.00 6.00 2.00
12 16/05/2008 MRBI/Irish Times 42.00 26.00 15.00 4.00 6.00 6.00 1.00
13 25/05/2008 Red C/Sunday Business Post 40.00 28.00 10.00 5.00 9.00 6.00 2.00
14 22/06/2008 Red C/Sunday Business Post 40.00 25.00 10.00 7.00 10.00 6.00 2.00
15 21/09/2008 Red C/Sunday Business Post 36.00 28.00 9.00 7.00 9.00 8.00 3.00
16 26/10/2008 Red C/Sunday Business Post 26.00 33.00 15.00 6.00 10.00 8.00 2.00
17 27/10/2008 MRBI/Irish Times 27.00 34.00 14.00 4.00 8.00 13.00
18 23/11/2008 Red C/Sunday Business Post 30.00 35.00 14.00 5.00 8.00 8.00
 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 24-Apr-24 09:04 PM
Twitter button logo IP Address: 172.70.131.110