Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2024 > Donegal (9/43) | |
|
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Pearse Doherty | 18,898 | 24.66% | 1.48 | 1 | Made Quota | 1 | ♂ | |||||||||
* | Pádraig Mac Lochlainn | 9,799 | 12.79% | 0.77 | 2 | Made Quota | 2 | ♂ | |||||||||
Pat Gallagher1 | 10,024 | 13.08% | 0.78 | 15 | Made Quota | 3 | ♂ | ||||||||||
Charles Ward | 6,862 | 8.96% | 0.54 | 16 | Elected | 4 | ♂ | ||||||||||
* | Charlie McConalogue | 8,019 | 10.47% | 0.63 | 16 | Elected | 5 | ♂ | |||||||||
* | Thomas Pringle | 5,289 | 6.90% | 0.41 | (16) | Not Elected | ♂ | ||||||||||
Nikki Bradley | 3,658 | 4.77% | 0.29 | (14) | Eliminated | ♀ | |||||||||||
Noel Jordan1 | 3,321 | 4.33% | 0.26 | (13) | Eliminated | ♂ | |||||||||||
John McNulty | 3,247 | 4.24% | 0.25 | (12) | Eliminated | ♂ | |||||||||||
Mary T Sweeney2 | 2,469 | 3.22% | 0.19 | (11) | Eliminated | ♀ | |||||||||||
Niall McConnell | 1,565 | 2.04% | 0.12 | (10) | Lost Deposit | ♂ | |||||||||||
Nuall Carr | 880 | 1.15% | 0.07 | (9) | Lost Deposit | ♀ | |||||||||||
Carol Gallagher | 606 | 0.79% | 0.05 | (9) | Lost Deposit | ♀ | |||||||||||
Kim McMenamin | 531 | 0.69% | 0.04 | (8) | Lost Deposit | ♂ | |||||||||||
Eamon McGee | 383 | 0.50% | 0.03 | (7) | Lost Deposit | ♂ | |||||||||||
Gerry McKeever | 342 | 0.45% | 0.03 | (6) | Lost Deposit | ♂ | |||||||||||
Frank O'Donnell2 | 313 | 0.41% | 0.02 | (5) | Lost Deposit | ♂ | |||||||||||
Claudia Kennedy | 273 | 0.36% | 0.02 | (4) | Lost Deposit | ♀ | |||||||||||
Vincent J Bradley | 111 | 0.14% | 0.01 | (3) | Lost Deposit | ♂ | |||||||||||
Arthur McGuinness | 34 | 0.04% | 0.00 | (3) | Lost Deposit | ♂ | |||||||||||
Total valid | 76,624 | 58.36% | |||||||||||||||
Spoilt votes | 697 | 0.90% | |||||||||||||||
Total poll | 77,321 | 58.89% | |||||||||||||||
* outgoing TD (4) |
Final votes required for expenses: 3,193 Candidates: 5 female (♀), 15 male (♂) First count declaration made Saturday 23:19 Final declaration made Monday 01:49 |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Jan-25 03:09 PM | IP Address: 172.70.163.19 |