ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 25 November 1992
12th Amendment
Right to Life

YES
572,177

34.65%

NO
1,079,297

65.35%

This amendment was REJECTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Carlow Kilkenny 81,192 56,154 69.16% 3,124 5.56% 53,030 65.31% 20,130 37.96% 32,900 62.04% 12,770 24.08%
Cavan Monaghan 79,004 55,523 70.28% 3,739 6.73% 51,784 65.55% 20,494 39.58% 31,290 60.42% 10,796 20.85%
Clare 65,579 44,537 67.91% 2,782 6.25% 41,755 63.67% 15,504 37.13% 26,251 62.87% 10,747 25.74%
Cork East 58,160 41,792 71.86% 1,898 4.54% 39,894 68.59% 12,684 31.79% 27,210 68.21% 14,526 36.41%
Cork North Central 68,209 45,412 66.58% 1,512 3.33% 43,900 64.36% 13,876 31.61% 30,024 68.39% 16,148 36.78%
Cork North West 44,578 33,611 75.40% 2,040 6.07% 31,571 70.82% 9,346 29.60% 22,225 70.40% 12,879 40.79%
Cork South Central 75,747 53,853 71.10% 1,767 3.28% 52,086 68.76% 16,862 32.37% 35,224 67.63% 18,362 35.25%
Cork South West 44,627 32,924 73.78% 2,332 7.08% 30,592 68.55% 9,954 32.54% 20,638 67.46% 10,684 34.92%
Donegal North East 46,934 31,531 67.18% 1,722 5.46% 29,809 63.51% 8,313 27.89% 21,496 72.11% 13,183 44.22%
Donegal South West 48,494 30,147 62.17% 1,858 6.16% 28,289 58.34% 8,623 30.48% 19,666 69.52% 11,043 39.04%
Dublin Central 59,941 36,764 61.33% 1,285 3.50% 35,479 59.19% 11,557 32.57% 23,922 67.43% 12,365 34.85%
Dublin North 62,917 43,418 69.01% 1,072 2.47% 42,346 67.30% 16,037 37.87% 26,309 62.13% 10,272 24.26%
Dublin North Central 64,349 46,219 71.83% 1,102 2.38% 45,117 70.11% 14,302 31.70% 30,815 68.30% 16,513 36.60%
Dublin North East 57,888 40,330 69.67% 781 1.94% 39,549 68.32% 14,329 36.23% 25,220 63.77% 10,891 27.54%
Dublin North West 57,951 37,813 65.25% 1,077 2.85% 36,736 63.39% 12,485 33.99% 24,251 66.01% 11,766 32.03%
Dublin South 84,767 59,774 70.52% 1,374 2.30% 58,400 68.89% 15,976 27.36% 42,424 72.64% 26,448 45.29%
Dublin South Central 63,316 40,770 64.39% 950 2.33% 39,820 62.89% 12,656 31.78% 27,164 68.22% 14,508 36.43%
Dublin South East 68,366 40,270 58.90% 812 2.02% 39,458 57.72% 10,361 26.26% 29,097 73.74% 18,736 47.48%
Dublin South West 69,654 43,094 61.87% 932 2.16% 42,162 60.53% 16,832 39.92% 25,330 60.08% 8,498 20.16%
Dublin West 57,755 37,532 64.98% 813 2.17% 36,719 63.58% 14,461 39.38% 22,258 60.62% 7,797 21.23%
DĂșn Laoghaire 85,924 59,065 68.74% 1,278 2.16% 57,787 67.25% 17,284 29.91% 40,503 70.09% 23,219 40.18%
Galway East 42,604 29,326 68.83% 2,130 7.26% 27,196 63.83% 10,364 38.11% 16,832 61.89% 6,468 23.78%
Galway West 78,539 50,057 63.74% 3,163 6.32% 46,894 59.71% 15,557 33.17% 31,337 66.83% 15,780 33.65%
Kerry North 48,606 33,850 69.64% 2,501 7.39% 31,349 64.50% 9,885 31.53% 21,464 68.47% 11,579 36.94%
Kerry South 44,034 30,877 70.12% 2,646 8.57% 28,231 64.11% 10,370 36.73% 17,861 63.27% 7,491 26.53%
Kildare 77,798 50,765 65.25% 1,705 3.36% 49,060 63.06% 19,187 39.11% 29,873 60.89% 10,686 21.78%
Laoighis Offaly 77,226 54,174 70.15% 3,312 6.11% 50,862 65.86% 18,915 37.19% 31,947 62.81% 13,032 25.62%
Limerick East 71,004 48,673 68.55% 2,074 4.26% 46,599 65.63% 14,799 31.76% 31,800 68.24% 17,001 36.48%
Limerick West 44,768 31,922 71.31% 2,255 7.06% 29,667 66.27% 9,086 30.63% 20,581 69.37% 11,495 38.75%
Longford Roscommon 60,452 45,246 74.85% 3,390 7.49% 41,856 69.24% 16,155 38.60% 25,701 61.40% 9,546 22.81%
Louth 65,666 44,178 67.28% 1,670 3.78% 42,508 64.73% 16,509 38.84% 25,999 61.16% 9,490 22.33%
Mayo East 43,392 29,504 67.99% 2,405 8.15% 27,099 62.45% 10,055 37.10% 17,044 62.90% 6,989 25.79%
Mayo West 43,407 29,699 68.42% 2,525 8.50% 27,174 62.60% 11,009 40.51% 16,165 59.49% 5,156 18.97%
Meath 77,900 51,380 65.96% 2,122 4.13% 49,258 63.23% 19,570 39.73% 29,688 60.27% 10,118 20.54%
Sligo Leitrim 60,675 42,752 70.46% 3,048 7.13% 39,704 65.44% 14,817 37.32% 24,887 62.68% 10,070 25.36%
Tipperary North 42,633 31,944 74.93% 2,149 6.73% 29,795 69.89% 10,102 33.91% 19,693 66.09% 9,591 32.19%
Tipperary South 56,705 39,867 70.31% 2,202 5.52% 37,665 66.42% 12,713 33.75% 24,952 66.25% 12,239 32.49%
Waterford 63,692 43,092 67.66% 1,868 4.33% 41,224 64.72% 13,372 32.44% 27,852 67.56% 14,480 35.13%
Westmeath 46,128 30,909 67.01% 1,668 5.40% 29,241 63.39% 10,901 37.28% 18,340 62.72% 7,439 25.44%
Wexford 75,553 52,592 69.61% 2,800 5.32% 49,792 65.90% 18,421 37.00% 31,371 63.00% 12,950 26.01%
Wicklow 76,707 51,969 67.75% 1,952 3.76% 50,017 65.21% 18,324 36.64% 31,693 63.36% 13,369 26.73%

TOTAL 2,542,841 1,733,309 68.16% 81,835 4.72% 1,651,474 64.95% 572,177 34.65% 1,079,297 65.35% 507,120 30.71%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 732,828 485,049 66.19% 11,476 2.37% 473,573 64.62% 156,280 33.00% 317,293 67.00% 161,013 34.00%
Rest of Leinster 578,170 392,121 67.82% 18,353 4.68% 373,768 64.65% 141,957 37.98% 231,811 62.02% 89,854 24.04%
Munster 728,342 512,354 70.35% 28,026 5.47% 484,328 66.50% 158,553 32.74% 325,775 67.26% 167,222 34.53%
Connaught Ulster 347,621 236,861 68.14% 17,010 7.18% 219,851 63.24% 82,296 37.43% 137,555 62.57% 55,259 25.13%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 28-Mar-24 01:28 PM
Twitter button logo IP Address: 172.71.223.68