ElectionsIreland.org Logo Referendums Logo
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

Referendum of 4 October 2013
32nd Amendment
Abolition of the Seanad

YES
591,937

48.27%

NO
634,437

51.73%

This amendment was REJECTED

Click for Referendum Details

Full Results

Turnout Spoilt Valid For Against Margin
Constituency Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin South 101,884 46,855 45.99% 356 0.76% 46,499 45.64% 21,756 46.79% 24,743 53.21% 2,987 6.42%
Wicklow 94,932 42,715 45.00% 377 0.88% 42,338 44.60% 17,857 42.18% 24,481 57.82% 6,624 15.65%
Laoighis Offaly 106,057 39,616 37.35% 446 1.13% 39,170 36.93% 18,062 46.11% 21,108 53.89% 3,046 7.78%
DĂșn Laoghaire 79,207 36,601 46.21% 309 0.84% 36,292 45.82% 15,568 42.90% 20,724 57.10% 5,156 14.21%
Carlow Kilkenny 111,304 41,447 37.24% 520 1.25% 40,927 36.77% 20,247 49.47% 20,680 50.53% 433 1.06%
Wexford 106,329 41,158 38.71% 579 1.41% 40,579 38.16% 20,255 49.91% 20,324 50.09% 69 0.17%
Louth 102,088 38,738 37.95% 393 1.01% 38,345 37.56% 18,278 47.67% 20,067 52.33% 1,789 4.67%
Cork South Central 90,662 38,386 42.34% 409 1.07% 37,977 41.89% 18,507 48.73% 19,470 51.27% 963 2.54%
Dublin South Central 79,173 30,201 38.15% 329 1.09% 29,872 37.73% 12,976 43.44% 16,896 56.56% 3,920 13.12%
Kildare North 75,043 30,863 41.13% 261 0.85% 30,602 40.78% 13,890 45.39% 16,712 54.61% 2,822 9.22%
Galway West 91,994 32,832 35.69% 387 1.18% 32,445 35.27% 16,009 49.34% 16,436 50.66% 427 1.32%
Waterford 76,442 31,107 40.69% 446 1.43% 30,661 40.11% 14,270 46.54% 16,391 53.46% 2,121 6.92%
Cork East 81,534 31,810 39.01% 430 1.35% 31,380 38.49% 15,251 48.60% 16,129 51.40% 878 2.80%
Cavan Monaghan 100,434 34,637 34.49% 550 1.59% 34,087 33.94% 18,705 54.87% 15,382 45.13% 3,323 9.75%
Dublin North 69,488 28,257 40.66% 251 0.89% 28,006 40.30% 12,695 45.33% 15,311 54.67% 2,616 9.34%
Longford Westmeath 85,791 31,622 36.86% 438 1.39% 31,184 36.35% 15,911 51.02% 15,273 48.98% 638 2.05%
Mayo 94,860 36,030 37.98% 457 1.27% 35,573 37.50% 20,440 57.46% 15,133 42.54% 5,307 14.92%
Clare 79,295 30,572 38.55% 416 1.36% 30,156 38.03% 15,480 51.33% 14,676 48.67% 804 2.67%
Galway East 82,588 29,832 36.12% 478 1.60% 29,354 35.54% 15,080 51.37% 14,274 48.63% 806 2.75%
Dublin North Central 53,884 25,987 48.23% 203 0.78% 25,784 47.85% 11,663 45.23% 14,121 54.77% 2,458 9.53%
Dublin West 62,192 24,241 38.98% 163 0.67% 24,078 38.72% 10,213 42.42% 13,865 57.58% 3,652 15.17%
Dublin North East 58,444 25,513 43.65% 205 0.80% 25,308 43.30% 11,497 45.43% 13,811 54.57% 2,314 9.14%
Cork North Central 74,928 28,919 38.60% 358 1.24% 28,561 38.12% 14,806 51.84% 13,755 48.16% 1,051 3.68%
Dublin South West 69,879 26,534 37.97% 253 0.95% 26,281 37.61% 12,532 47.68% 13,749 52.32% 1,217 4.63%
Dublin South East 55,442 22,505 40.59% 193 0.86% 22,312 40.24% 8,629 38.67% 13,683 61.33% 5,054 22.65%
Dublin Mid West 65,093 24,866 38.20% 242 0.97% 24,624 37.83% 11,155 45.30% 13,469 54.70% 2,314 9.40%
Tipperary North 62,233 26,620 42.77% 417 1.57% 26,203 42.10% 13,202 50.38% 13,001 49.62% 201 0.77%
Cork North West 62,118 26,133 42.07% 313 1.20% 25,820 41.57% 12,896 49.95% 12,924 50.05% 28 0.11%
Meath East 64,440 24,089 37.38% 185 0.77% 23,904 37.09% 11,335 47.42% 12,569 52.58% 1,234 5.16%
Cork South West 59,813 25,383 42.44% 313 1.23% 25,070 41.91% 12,770 50.94% 12,300 49.06% 470 1.87%
Limerick 65,186 25,036 38.41% 349 1.39% 24,687 37.87% 12,454 50.45% 12,233 49.55% 221 0.90%
Roscommon Leitrim South 59,006 25,375 43.00% 309 1.22% 25,066 42.48% 12,952 51.67% 12,114 48.33% 838 3.34%
Kildare South 57,454 21,903 38.12% 213 0.97% 21,690 37.75% 9,649 44.49% 12,041 55.51% 2,392 11.03%
Meath West 62,891 22,533 35.83% 274 1.22% 22,259 35.39% 10,325 46.39% 11,934 53.61% 1,609 7.23%
Sligo Leitrim North 60,228 23,975 39.81% 356 1.48% 23,619 39.22% 11,988 50.76% 11,631 49.24% 357 1.51%
Dublin Central 55,018 20,323 36.94% 240 1.18% 20,083 36.50% 8,458 42.12% 11,625 57.88% 3,167 15.77%
Limerick City 64,909 24,669 38.01% 329 1.33% 24,340 37.50% 12,831 52.72% 11,509 47.28% 1,322 5.43%
Tipperary South 56,060 23,386 41.72% 311 1.33% 23,075 41.16% 11,631 50.41% 11,444 49.59% 187 0.81%
Kerry North Limerick West 61,998 23,001 37.10% 331 1.44% 22,670 36.57% 12,205 53.84% 10,465 46.16% 1,740 7.68%
Dublin North West 50,943 18,517 36.35% 238 1.29% 18,279 35.88% 8,282 45.31% 9,997 54.69% 1,715 9.38%
Kerry South 56,532 22,178 39.23% 270 1.22% 21,908 38.75% 11,935 54.48% 9,973 45.52% 1,962 8.96%
Donegal South West 61,656 18,792 30.48% 246 1.31% 18,546 30.08% 9,195 49.58% 9,351 50.42% 156 0.84%
Donegal North East 58,032 16,972 29.25% 212 1.25% 16,760 28.88% 8,097 48.31% 8,663 51.69% 566 3.38%

TOTAL 3,167,484 1,240,729 39.17% 14,355 1.16% 1,226,374 38.72% 591,937 48.27% 634,437 51.73% 42,500 3.47%

Turnout Spoilt Valid For Against Margin
Region Electorate Votes % Votes % Votes % Votes Share Votes Share Votes %

Dublin 800,647 330,400 41.27% 2,982 0.90% 327,418 40.89% 145,424 44.42% 181,994 55.58% 36,570 11.17%
Rest of Leinster 866,329 334,684 38.63% 3,686 1.10% 330,998 38.21% 155,809 47.07% 175,189 52.93% 19,380 5.86%
Munster 891,710 357,200 40.06% 4,692 1.31% 352,508 39.53% 178,238 50.56% 174,270 49.44% 3,968 1.13%
Connaught Ulster 489,110 182,681 37.35% 2,537 1.39% 180,144 36.83% 95,174 52.83% 84,970 47.17% 10,204 5.66%

 
   ©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 29-Mar-24 07:04 AM
Twitter button logo IP Address: 172.71.222.37