![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2002 > Limerick East (30/42) | |
|
![]() |
![]() |
![]() | Transfer of surplus from O'Dea | Transfer of surplus from Noonan | Transfer of votes from Bennis and O'Donoghue and Ryan | Transfer of votes from Kelly | Transfer of votes from Hourigan | Transfer of votes from Ryan | Transfer of votes from Gilligan | Transfer of votes from Kennedy | Transfer of votes from Wade | Transfer of surplus from Power | ||||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | ||||||||||||||
* | Willie O'Dea | ![]() | -4,840 | |||||||||||||||||||||||
13,174 | 8,334 | 8,334 | 8,334 | 8,334 | 8,334 | 8,334 | 8,334 | 8,334 | 8,334 | 8,334 | ||||||||||||||||
* | Michael Noonan3 | ![]() | -1,117 | |||||||||||||||||||||||
9,451 | 9,451 | 8,334 | 8,334 | 8,334 | 8,334 | 8,334 | 8,334 | 8,334 | 8,334 | 8,334 | ||||||||||||||||
Peter Power | ![]() | +1,957 | +41 | +90 | +38 | +73 | +173 | +172 | +426 | +2,640 | -1,157 | |||||||||||||||
3,881 | 5,838 | 5,879 | 5,969 | 6,007 | 6,080 | 6,253 | 6,425 | 6,851 | 9,491 | 8,334 | ||||||||||||||||
Tim O'Malley | ![]() | +442 | +88 | +75 | +16 | +125 | +151 | +90 | +452 | +629 | +770 | |||||||||||||||
4,885 | 5,327 | 5,415 | 5,490 | 5,506 | 5,631 | 5,782 | 5,872 | 6,324 | 6,953 | 7,723 | ||||||||||||||||
Jan O'Sullivan | ![]() | +419 | +145 | +62 | +101 | +359 | +212 | +396 | +635 | +298 | +211 | |||||||||||||||
4,629 | 5,048 | 5,193 | 5,255 | 5,356 | 5,715 | 5,927 | 6,323 | 6,958 | 7,256 | 7,467 | ||||||||||||||||
Mary Jackman | ![]() | +244 | +697 | +88 | +32 | +128 | +185 | +137 | +590 | +417 | +176 | |||||||||||||||
4,468 | 4,712 | 5,409 | 5,497 | 5,529 | 5,657 | 5,842 | 5,979 | 6,569 | 6,986 | 7,162 | ||||||||||||||||
* | Eddie Wade | ![]() | +1,111 | +13 | +42 | +21 | +29 | +132 | +57 | +206 | -4,529 | |||||||||||||||
2,918 | 4,029 | 4,042 | 4,084 | 4,105 | 4,134 | 4,266 | 4,323 | 4,529 | Eliminated | |||||||||||||||||
Pat Kennedy | ![]() | +221 | +53 | +68 | +133 | +83 | +190 | +539 | -3,379 | |||||||||||||||||
2,092 | 2,313 | 2,366 | 2,434 | 2,567 | 2,650 | 2,840 | 3,379 | Eliminated | ||||||||||||||||||
John Gilligan | ![]() | +139 | +18 | +46 | +197 | +104 | +240 | -1,920 | ||||||||||||||||||
1,176 | 1,315 | 1,333 | 1,379 | 1,576 | 1,680 | 1,920 | Eliminated | |||||||||||||||||||
Tom Ryan2 | ![]() | +121 | +20 | +72 | +44 | +73 | -1,478 | |||||||||||||||||||
1,148 | 1,269 | 1,289 | 1,361 | 1,405 | 1,478 | Eliminated | ||||||||||||||||||||
Timothy Hourigan | ![]() | +53 | +15 | +68 | +24 | -1,077 | ||||||||||||||||||||
917 | 970 | 985 | 1,053 | 1,077 | Eliminated | |||||||||||||||||||||
Michael Kelly4 | ![]() | +59 | +15 | +13 | -764 | |||||||||||||||||||||
677 | 736 | 751 | 764 | Eliminated | ||||||||||||||||||||||
Nora Bennis | ![]() | +57 | +9 | -545 | ||||||||||||||||||||||
479 | 536 | 545 | Eliminated | |||||||||||||||||||||||
Conor O'Donoghue | ![]() | +9 | +1 | -96 | ||||||||||||||||||||||
86 | 95 | 96 | Eliminated | |||||||||||||||||||||||
Aidan Ryan | ![]() | +8 | +2 | -29 | ||||||||||||||||||||||
19 | 27 | 29 | Eliminated | |||||||||||||||||||||||
Non-transferable papers not effective | +46 46 | +158 204 | +103 307 | +195 502 | +529 1,031 | +1,070 2,101 | +545 2,646 | 2,646 | ||||||||||||||||||
Total valid | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | |||||||||||||||
* outgoing TD |
||||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 13-Mar-25 08:17 AM |
![]() |
IP Address: 108.162.216.29 |