![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > P > Seamus Pattison |
![]() |
Seamus PattisonBorn: 19 April 1936 Died: 4 February 2018 Age: 81 years 9 months 16 days |
Profile from Elections 2002 |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
23 June 1960 | By Election | ![]() | Not Elected | Carlow Kilkenny | 7,678 | 20.16% | |||||||||||||
1961 | 17th Dail | ![]() | Elected | Carlow Kilkenny | 4 | 4,116 | 9.54% | ||||||||||||
1965 | 18th Dail | ![]() | Elected | Carlow Kilkenny | 3 | 6,299 | 14.08% | ||||||||||||
1969 | 19th Dail | ![]() | Elected | Carlow Kilkenny | 4 | 6,041 | 13.11% | ||||||||||||
1973 | 20th Dail | ![]() | Elected | Carlow Kilkenny | 4 | 5,300 | 11.34% | ||||||||||||
1977 | 21st Dail | ![]() | Elected | Carlow Kilkenny | 5 | 6,276 | 11.32% | ||||||||||||
1981 | 22nd Dail | ![]() | Elected | Carlow Kilkenny | 4 | 6,104 | 10.82% | ||||||||||||
Feb 1982 | 23rd Dail | ![]() | Elected | Carlow Kilkenny | 5 | 5,565 | 10.25% | ||||||||||||
Nov 1982 | 24th Dail | ![]() | Elected | Carlow Kilkenny | 4 | 5,642 | 10.11% | ||||||||||||
1987 | 25th Dail | ![]() | Elected | Carlow Kilkenny | 3 | 7,358 | 12.80% | ||||||||||||
1989 | 26th Dail | ![]() | Elected | Carlow Kilkenny | 2 | 1 | 9,599 | 17.60% | 1.06 | ||||||||||
1992 | 27th Dail | ![]() | Elected | Carlow Kilkenny | 1 | 1 | 13,713 | 24.59% | 1.48 | ||||||||||
1994 | European | ![]() | Not Elected | Leinster | (5) | 17,580 | 6.70% | 0.33 | |||||||||||
1997 | 28th Dail | ![]() | Elected | Carlow Kilkenny | 5 | 8 | 5,578 | 9.88% | 0.59 | ||||||||||
26 June 1997 | Office | ![]() | Appointed | Ceann Comhairle (Speaker) | |||||||||||||||
2002 | 29th Dail | ![]() | Elected | Carlow Kilkenny | 1 | 1 | Unopposed | ||||||||||||
6 June 2002 | Office | ![]() | Resigned | Ceann Comhairle (Speaker) | |||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Feb-25 05:15 PM |
![]() |
IP Address: 172.70.135.208 |