Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > G > Ben Gilroy |
Ben GilroyBernard (Ben) Gilroy |
Websites: | Party Twitter |
Address: | Navan, Co Meath |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
27 March 2013 | By Election | Not Elected | Meath East | (2) | 1,568 | 6.45% | 0.13 | |||||||||||
2014 | European | Not Elected | Midlands North West | (1) | 7,683 | 1.19% | 0.06 | |||||||||||
2016 | 32nd Dáil | Not Elected | Meath East | (5) | 794 | 1.92% | 0.08 | |||||||||||
2019 | European | Not Elected | Dublin | (8) | 7,594 | 2.09% | 0.10 | |||||||||||
2020 | 33rd Dáil | Not Elected | Dublin Bay North | (7) | 771 | 1.08% | 0.06 | |||||||||||
2024 | 34th Dáil | Not Elected | Dublin Fingal East | (2) | 308 | 0.81% | 0.03 | |||||||||||
2024 | 34th Dáil | Not Elected | Dublin Fingal West | (1) | 417 | 1.38% | 0.06 | |||||||||||
2024 | 34th Dáil | Not Elected | Meath West | (1) | 416 | 1.10% | 0.04 | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 22-Jan-25 04:29 AM | IP Address: 172.71.195.36 |