| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > C > Lorraine Clifford Lee |
|
Lorraine Clifford LeeLorraine Clifford Lee (née Clifford) |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 2014 | Local | | Not Elected | Pembroke South Dock | (10) | 747 | 5.41% | 0.49 | ||||||||||
| 2016 | 32nd Dáil | | Not Elected | Dublin Fingal | (9) | 3,359 | 5.56% | 0.33 | ||||||||||
| 29 November 2019 | By Election | | Not Elected | Dublin Fingal | (8) | 4,631 | 18.46% | 0.37 | ||||||||||
| 2020 | 33rd Dáil | | Not Elected | Dublin Fingal | (9) | 3,523 | 5.55% | 0.33 | ||||||||||
| 2020 | 26th Seanad | | Appointed | Nominated by Taoiseach | ||||||||||||||
| 2024 | 34th Dáil | | Not Elected | Dublin Fingal West | (5) | 4,417 | 14.67% | 0.59 | ||||||||||
| 2025 | 27th Seanad | | Not Elected | Cultural and Educational Panel | (18) | 76,000 | 6.64% | 0.40 | ||||||||||
| 2025 | 27th Seanad | | Appointed | Nominated by Taoiseach | ||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 06-Nov-25 09:52 AM |
|
IP Address: 108.162.242.48 |