| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > T > Francis Timmons |
|
Francis TimmonsGallery (2) |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 2014 | Local | | Elected | Clondalkin | 5 | 7 | 682 | 4.83% | 0.43 | |||||||||
| 2016 | 32nd Dáil | | Not Elected | Dublin Mid West | (8) | 1,085 | 2.52% | 0.13 | ||||||||||
| 2019 | Local | | Elected | Clondalkin | 2 | 4 | 1,297 | 11.45% | 0.92 | |||||||||
| 29 November 2019 | By Election | | Not Elected | Dublin Mid West | (6) | 1,299 | 6.75% | 0.14 | ||||||||||
| 2020 | 33rd Dáil | | Not Elected | Dublin Mid West | (4) | 1,103 | 2.43% | 0.12 | ||||||||||
| 2024 | Local | | Elected | Clondalkin | 1 | 1 | 1,988 | 15.53% | 1.24 | |||||||||
| 2024 | 34th Dáil | | Not Elected | Dublin Mid West | (8) | 2,270 | 4.78% | 0.29 | ||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 26-Oct-25 02:35 PM |
|
IP Address: 172.70.80.223 |