| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > C > Martin Coughlan |
|
Martin Coughlan |
| Address: | Macroom, Co Cork |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1999 | Town Council | | Elected | Macroom | 1 | 1 | 235 | 14.68% | 1.46 | |||||||||
| 2002 | 29th Dail | | Not Elected | Cork North West | (2) | 2,668 | 6.87% | 0.27 | ||||||||||
| 2004 | Local | | Elected | Macroom | 3 | 5 | 1,393 | 11.23% | 0.45 | |||||||||
| 2004 | Town Council | | Elected | Macroom | 5 | 9 | 168 | 8.81% | 0.88 | |||||||||
| 2007 | 30th Dail | | Not Elected | Cork North West | (2) | 2,288 | 4.91% | 0.20 | ||||||||||
| 2009 | Local | | Elected | Macroom | 3 | 6 | 2,897 | 13.53% | 0.68 | |||||||||
| 2011 | 31st Dáil | | Not Elected | Cork North West | (6) | 6,421 | 14.04% | 0.56 | ||||||||||
| 2014 | Local | | Not Elected | Blarney Macroom | 1,085 | 5.74% | ||||||||||||
| 2019 | Local | | Elected | Macroom | 4 | 10 | 1,666 | 9.62% | 0.67 | |||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 05-Nov-25 12:06 PM |
|
IP Address: 172.70.127.233 |