![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > James Charity |
![]() |
James Charity |
Website: | |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2014 | Local | ![]() | Elected | Athenry Oranmore | 4 | 7 | 1,424 | 11.12% | 0.89 | |||||||||
20 May 2015 | ![]() | changed to | ![]() | |||||||||||||||
30 July 2015 | ![]() | changed to | ![]() | |||||||||||||||
2016 | 32nd Dáil | ![]() | Not Elected | Galway West | (4) | 1,171 | 1.82% | 0.11 | ||||||||||
2019 | Local | ![]() | Elected | Athenry Oranmore | 1 | 1 | 1,792 | 14.32% | 1.15 | |||||||||
2024 | Local | ![]() | Elected | Athenry Oranmore | 4 | 6 | 1,565 | 11.39% | 0.91 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 08-Feb-25 03:14 PM |
![]() |
IP Address: 172.68.245.46 |