Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > R > Dr James Ryan |
Dr James RyanDr James Ryan1Born: 6 December 1891 Died: 25 September 1970 Age: 78 years 9 months 19 days |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1918 | 1st Dail | Elected | Wexford South | 1 | 1 | 8,729 | 51.53% | 1.03 | |||||||||||
1921 | 2nd Dail | Elected | Wexford | 4 | 1 | Unopposed | |||||||||||||
1922 | 3rd Dail | Not Elected | Wexford | (7) | 3,879 | 11.77% | 0.59 | ||||||||||||
1923 | 4th Dail | Elected | Wexford | 5 | 10 | 3,557 | 9.34% | 0.56 | |||||||||||
Jun 1927 | 5th Dail | Elected | Wexford | 2 | 5,166 | 12.90% | |||||||||||||
Sep 1927 | 6th Dail | Elected | Wexford | 2 | 5,987 | 15.29% | |||||||||||||
1932 | 7th Dail | Elected | Wexford | 1 | 7,813 | 18.10% | |||||||||||||
1933 | 8th Dail | Elected | Wexford | 5 | 6,818 | 14.38% | |||||||||||||
1937 | 9th Dail | Elected | Wexford | 2 | 9,163 | 19.60% | |||||||||||||
1938 | 10th Dail | Elected | Wexford | 2 | 9,214 | 19.73% | |||||||||||||
1943 | 11th Dail | Elected | Wexford | 4 | 7,518 | 16.38% | |||||||||||||
1944 | 12th Dail | Elected | Wexford | 1 | 8,005 | 18.55% | |||||||||||||
1948 | 13th Dail | Elected | Wexford | 4 | 6,103 | 14.44% | |||||||||||||
1951 | 14th Dail | Elected | Wexford | 4 | 6,440 | 15.31% | |||||||||||||
1954 | 15th Dail | Elected | Wexford | 1 | 7,214 | 17.33% | |||||||||||||
1957 | 16th Dail | Elected | Wexford | 2 | 6,055 | 15.98% | |||||||||||||
20 March 1957 | Office | Appointed | Minister for Finance | ||||||||||||||||
1961 | 17th Dail | Elected | Wexford | 4 | 5,170 | 15.16% | |||||||||||||
21 April 1965 | Office | Resigned | Minister for Finance | ||||||||||||||||
Other candidates with same name: James Ryan2 James Ryan3 |
|||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Dec-24 04:09 AM | IP Address: 162.158.79.53 |