Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > A > Prof Ernest Alton |
Prof Ernest AltonProf Ernest Henry AltonBorn: ?? 1873 Died: 18 February 1952 Age: 78 years |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1921 | 2nd Dail | Elected | Dublin University (Trinity College) | 1 | 1 | Unopposed | |||||||||||||
1922 | 3rd Dail | Elected | Dublin University (Trinity College) | 1 | 1 | Unopposed | |||||||||||||
1923 | 4th Dail | Elected | Dublin University (Trinity College) | 1 | 1 | Unopposed | |||||||||||||
Jun 1927 | 5th Dail | Elected | Dublin University (Trinity College) | 3 | 287 | 18.06% | |||||||||||||
Sep 1927 | 6th Dail | Elected | Dublin University (Trinity College) | 1 | Unopposed | ||||||||||||||
1932 | 7th Dail | Elected | Dublin University (Trinity College) | 1 | Unopposed | ||||||||||||||
1933 | 8th Dail | Elected | Dublin University (Trinity College) | 1 | 1 | Unopposed | |||||||||||||
1938 | Elected | Dublin University (Trinity College) | awaiting full update | ||||||||||||||||
1938mar | 2nd Seanad | Elected | Dublin University (Trinity College) | awaiting full update | |||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 13-Nov-24 10:55 PM | IP Address: 162.158.78.177 |