![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > H > Dr Richard Hayes |
Dr Richard HayesDr Richard Francis HayesBorn: ?? 1878 Died: ?? 1958 Age: 80 years approx |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1918 | 1st Dail | ![]() | Elected | Limerick East | 1 | 1 | 12,750 | 77.94% | 1.56 | ||||||||||
1921 | 2nd Dail | ![]() | Elected | Limerick City and East | 2 | 1 | Unopposed | ||||||||||||
1922 | 3rd Dail | ![]() | Elected | Limerick City and East | 2 | 1 | Unopposed | ||||||||||||
1923 | 4th Dail | ![]() | Elected | Limerick | 1 | 10,498 | 20.66% | ||||||||||||
10 January 1924 | Office | ![]() | Resigned | Constituency TD | |||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Feb-25 12:22 AM |
![]() |
IP Address: 172.70.34.213 |