Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > H > Michael Hayes |
Michael HayesBorn: 1 December 1889 Died: 11 July 1976 Age: 86 years 7 months 10 days |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
8 September 1922 | Office | Appointed | Ceann Comhairle (Speaker) | ||||||||||||||||
9 March 1932 | Office | Resigned | Ceann Comhairle (Speaker) | ||||||||||||||||
1923 | 4th Dail | Elected | Dublin South | 5 | 2,778 | 6.02% | |||||||||||||
1921 | 2nd Dail | Elected | National University of Ireland | 2 | 1 | Unopposed | |||||||||||||
1922 | 3rd Dail | Elected | National University of Ireland | 2 | 2 | 294 | 11.15% | 0.56 | |||||||||||
1923 | 4th Dail | Elected | National University of Ireland | 2 | 4 | 210 | 17.47% | 0.70 | |||||||||||
Jun 1927 | 5th Dail | Elected | National University of Ireland | 1 | 1 | Unopposed | |||||||||||||
Sep 1927 | 6th Dail | Elected | National University of Ireland | 1 | Unopposed | ||||||||||||||
1932 | 7th Dail | Elected | National University of Ireland | 1 | Unopposed | ||||||||||||||
1933 | 8th Dail | Not Elected | National University of Ireland | (2) | 664 | 17.61% | 0.70 | ||||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 05-Nov-24 03:55 PM | IP Address: 172.70.35.87 |