Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > H > Michael Hayes |
Michael HayesBorn: 1 December 1889 Died: 11 July 1976 Age: 86 years 7 months 10 days |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1921 | 2nd Dail | Elected | National University of Ireland | 2 | 1 | Unopposed | |||||||||||||
1922 | 3rd Dail | Elected | National University of Ireland | 2 | 2 | 294 | 11.15% | 0.56 | |||||||||||
1923 | 4th Dail | Elected | Dublin South | 5 | 2,778 | 6.02% | |||||||||||||
1923 | 4th Dail | Elected | National University of Ireland | 2 | 4 | 210 | 17.47% | 0.70 | |||||||||||
Jun 1927 | 5th Dail | Elected | National University of Ireland | 1 | 1 | Unopposed | |||||||||||||
Sep 1927 | 6th Dail | Elected | National University of Ireland | 1 | Unopposed | ||||||||||||||
1932 | 7th Dail | Elected | National University of Ireland | 1 | Unopposed | ||||||||||||||
1933 | 8th Dail | Not Elected | National University of Ireland | (2) | 664 | 17.61% | 0.70 | ||||||||||||
The data in the table above may be sorted by clicking on the column headings |
SHOW office |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 15-Oct-24 03:58 PM | IP Address: 172.71.222.179 |