Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > R > Patrick J Ruttledge |
Patrick J RuttledgeBorn: ?? 1892 Died: 8 May 1952 Age: 59 years |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1921 | 2nd Dail | Elected | Mayo North and West | 4 | 1 | Unopposed | |||||||||||||
1922 | 3rd Dail | Elected | Mayo North and West | 4 | 1 | Unopposed | |||||||||||||
1923 | 4th Dail | Elected | Mayo North | 1 | 8,997 | 34.29% | |||||||||||||
Jun 1927 | 5th Dail | Elected | Mayo North | 2 | 6,020 | 20.77% | |||||||||||||
Sep 1927 | 6th Dail | Elected | Mayo North | 1 | 8,560 | 28.55% | |||||||||||||
1932 | 7th Dail | Elected | Mayo North | 1 | 8,690 | 27.52% | |||||||||||||
1933 | 8th Dail | Elected | Mayo North | 1 | 8,430 | 24.91% | |||||||||||||
1937 | 9th Dail | Elected | Mayo North | 1 | 7,934 | 31.27% | |||||||||||||
1938 | 10th Dail | Elected | Mayo North | 1 | 8,277 | 31.43% | |||||||||||||
1943 | 11th Dail | Elected | Mayo North | 1 | 5,602 | 22.73% | |||||||||||||
1944 | 12th Dail | Elected | Mayo North | 1 | 6,818 | 27.76% | |||||||||||||
1948 | 13th Dail | Elected | Mayo North | 2 | 5,320 | 21.11% | |||||||||||||
1951 | 14th Dail | Elected | Mayo North | 3 | 5,348 | 21.52% | |||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 19-Sep-24 04:20 PM | IP Address: 172.68.245.160 |