| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > N > Martin Nally |
Martin NallyBorn: ?? 1882 Died: 1 August 1966 Age: 84 years |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1923 | 4th Dail | | Elected | Mayo South | 5 | 9 | 3,468 | 10.82% | 0.65 | |||||||||
| Jun 1927 | 5th Dail | | Elected | Mayo South | 2 | 3,429 | 10.04% | |||||||||||
| Sep 1927 | 6th Dail | | Elected | Mayo South | 4 | 5,241 | 15.26% | |||||||||||
| 1932 | 7th Dail | | Elected | Mayo South | 5 | 3,414 | 8.86% | |||||||||||
| 1933 | 8th Dail | | Elected | Mayo South | 3 | 4,926 | 12.01% | |||||||||||
| 1937 | 9th Dail | | Elected | Mayo South | 4 | 3,906 | 9.50% | |||||||||||
| 1938 | 10th Dail | | Elected | Mayo South | 4 | 4,813 | 11.23% | |||||||||||
| 1943 | 11th Dail | | Not Elected | Mayo South | 1,791 | 4.28% | ||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 07-Nov-25 03:04 AM |
|
IP Address: 172.71.254.236 |