Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > B > Ernest Blythe |
Ernest BlytheBorn: 13 April 1889 Died: 23 February 1975 Age: 85 years 10 months 10 days |
Irish: Earnán de Blaghd |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1918 | 1st Dail | Not Elected | Armagh North | (1) | 2,860 | 21.83% | 0.44 | ||||||||||||
1918 | 1st Dail | Elected | Monaghan North | 1 | 1 | 6,842 | 48.70% | 0.97 | |||||||||||
1921 | 2nd Dail | Elected | Monaghan | 1 | 1 | Unopposed | |||||||||||||
1922 | 3rd Dail | Elected | Monaghan | 2 | 2 | 4,494 | 21.90% | 0.88 | |||||||||||
1923 | 4th Dail | Elected | Monaghan | 1 | 11,290 | 44.09% | |||||||||||||
Jun 1927 | 5th Dail | Elected | Monaghan | 2 | 5,532 | 17.92% | |||||||||||||
Sep 1927 | 6th Dail | Elected | Monaghan | 1 | 7,171 | 24.52% | |||||||||||||
1932 | 7th Dail | Elected | Monaghan | 2 | 7,524 | 24.48% | |||||||||||||
1933 | 8th Dail | Not Elected | Monaghan | 7,251 | 23.03% | ||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 13-Nov-24 09:22 PM | IP Address: 172.70.135.176 |