![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > N > William Norton |
![]() |
William NortonBorn: ?? 1900 Died: 4 December 1963 Age: 63 years |
Relatives: Patrick Norton (Son) |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
18 February 1926 | By Election | ![]() | Elected | Dublin County | 1 | 2 | 11,797 | 15.68% | 0.31 | |||||||||
Jun 1927 | 5th Dail | ![]() | Not Elected | Dublin County | 2,440 | 3.48% | ||||||||||||
1 July 1931 | By Election | ![]() | Not Elected | Kildare | (1) | 6,669 | 26.59% | 0.53 | ||||||||||
?? 1932 | Office | ![]() | Elected | Party Leader | ||||||||||||||
1932 | 7th Dail | ![]() | Elected | Kildare | 3 | 5,496 | 22.71% | |||||||||||
1933 | 8th Dail | ![]() | Elected | Kildare | 2 | 5,292 | 20.02% | |||||||||||
1937 | 9th Dail | ![]() | Elected | Carlow Kildare | 1 | 9,427 | 26.04% | |||||||||||
1938 | 10th Dail | ![]() | Elected | Carlow Kildare | 2 | 7,467 | 20.84% | |||||||||||
1943 | 11th Dail | ![]() | Elected | Carlow Kildare | 1 | 8,355 | 22.51% | |||||||||||
1944 | 12th Dail | ![]() | Elected | Carlow Kildare | 4 | 6,142 | 18.33% | |||||||||||
1948 | 13th Dail | ![]() | Elected | Kildare | 2 | 6,939 | 26.33% | |||||||||||
18 February 1948 | Office | ![]() | Appointed | Tanaiste | ||||||||||||||
1951 | 14th Dail | ![]() | Elected | Kildare | 2 | 8,279 | 30.11% | |||||||||||
13 June 1951 | Office | ![]() | Resigned | Tanaiste | ||||||||||||||
1954 | 15th Dail | ![]() | Elected | Kildare | 1 | 8,501 | 30.42% | |||||||||||
2 June 1954 | Office | ![]() | Appointed | Tanaiste | ||||||||||||||
1957 | 16th Dail | ![]() | Elected | Kildare | 1 | 7,038 | 26.51% | |||||||||||
20 March 1957 | Office | ![]() | Resigned | Tanaiste | ||||||||||||||
?? 1960 | Office | ![]() | Resigned | Party Leader | ||||||||||||||
1961 | 17th Dail | ![]() | Elected | Kildare | 1 | 8,015 | 25.37% | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Feb-25 01:53 AM |
![]() |
IP Address: 172.70.34.213 |