| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > W > Richard Walsh |
Richard WalshRichard Walsh1Born: ?? 1889 Died: ?? 1955 Age: 66 years approx |
| Website: | Wikipedia |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| Jun 1927 | 5th Dail | | Not Elected | Mayo South | 3,268 | 9.57% | ||||||||||||
| Sep 1927 | 6th Dail | | Elected | Mayo South | 1 | 4,978 | 14.50% | |||||||||||
| 1932 | 7th Dail | | Elected | Mayo South | 2 | 6,945 | 18.03% | |||||||||||
| 1933 | 8th Dail | | Elected | Mayo South | 4 | 6,410 | 15.63% | |||||||||||
| 1937 | 9th Dail | | Elected | Mayo South | 5 | 6,373 | 15.50% | |||||||||||
| 1938 | 10th Dail | | Elected | Mayo South | 5 | 6,816 | 15.91% | |||||||||||
| 1943 | 11th Dail | | Not Elected | Mayo South | 4,283 | 10.24% | ||||||||||||
| 1944 | 12th Dail | | Elected | Mayo South | 3 | 5,366 | 13.69% | |||||||||||
| 1948 | 13th Dail | | Elected | Mayo South | 1 | 4,594 | 11.81% | |||||||||||
|
Other candidates with same name: Richard Walsh2 |
||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 26-Oct-25 07:23 PM |
|
IP Address: 172.69.130.123 |