Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > F > John Flynn |
John FlynnJohn Flynn1Died: 22 August 1968 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1932 | 7th Dail | Elected | Kerry | 1 | 7,638 | 12.66% | |||||||||||||
1933 | 8th Dail | Elected | Kerry | 3 | 9,372 | 13.89% | |||||||||||||
1937 | 9th Dail | Elected | Kerry South | 1 | 7,268 | 28.28% | |||||||||||||
1938 | 10th Dail | Elected | Kerry South | 2 | Unopposed | ||||||||||||||
1948 | 13th Dail | Elected | Kerry South | 2 | 4,107 | 15.73% | |||||||||||||
1951 | 14th Dail | Elected | Kerry South | 2 | 5,337 | 21.19% | |||||||||||||
1954 | 15th Dail | Elected | Kerry South | 2 | 5,834 | 23.39% | |||||||||||||
1957 | 16th Dail | Not Elected | Kerry South | 5,101 | 22.96% | ||||||||||||||
Other candidates with same name: John Francis Flynn2 |
|||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 31-Oct-24 06:39 AM | IP Address: 172.69.6.62 |