| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > C > John A Costello |
|
John A CostelloJohn A Costello1Gallery (2)Born: 20 June 1891 Died: 5 January 1976 Age: 84 years 6 months 16 days |
| Relatives: Declan Costello (Son) |
| Websites: | Wikipedia |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1933 | 8th Dail | | Elected | Dublin County | 3 | 10,941 | 12.10% | |||||||||||
| 1937 | 9th Dail | | Elected | Dublin Townships | 2 | 8,418 | 22.77% | |||||||||||
| 1938 | 10th Dail | | Elected | Dublin Townships | 3 | 8,813 | 24.75% | |||||||||||
| 1943 | 11th Dail | | Not Elected | Dublin Townships | 7,508 | 19.45% | ||||||||||||
| 1944 | 12th Dail | | Elected | Dublin Townships | 2 | 9,530 | 26.02% | |||||||||||
| 1948 | 13th Dail | | Elected | Dublin South East | 1 | 8,473 | 28.60% | |||||||||||
| 1951 | 14th Dail | | Elected | Dublin South East | 1 | 9,222 | 31.43% | |||||||||||
| 1954 | 15th Dail | | Elected | Dublin South East | 1 | 11,305 | 42.15% | |||||||||||
| 1957 | 16th Dail | | Elected | Dublin South East | 1 | 6,918 | 28.40% | |||||||||||
| 1961 | 17th Dail | | Elected | Dublin South East | 2 | 6,332 | 25.60% | |||||||||||
| 1965 | 18th Dail | | Elected | Dublin South East | 1 | 8,056 | 27.96% | |||||||||||
|
Other candidates with same name: John Costello |
||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
SHOW office |
|||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 08-Nov-25 02:46 PM |
|
IP Address: 172.69.17.119 |